West Guwahati Club v Nabajyoti Club, Match 18, Guwahati Premier League
Finished
Guwahati Premier League , February 27, 2023NBC won by 6 wickets
West Guwahati Club InningWGC Inning104/10 (18.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ayush Agarwal | c R Basfore b RM Alam | 16 | 25 | 3 | 0 | 64.00 |
c R Basfore b RM Alam | ||||||
Rameez Rabbani | b RM Alam | 2 | 11 | 0 | 0 | 18.18 |
b RM Alam | ||||||
Ruhinandan Pegu | runout (A S Roy / Nihar Deka) | 2 | 2 | 0 | 0 | 100.00 |
runout (A S Roy / Nihar Deka) | ||||||
Abhishek Thakuri(WK) | c D Das b RM Alam | 20 | 27 | 2 | 0 | 74.07 |
c D Das b RM Alam | ||||||
Subham Mandal | c & b Bishal Roy | 11 | 9 | 2 | 0 | 122.22 |
c & b Bishal Roy | ||||||
Jitumoni Kalita | c RM Alam b R Chetri | 24 | 17 | 1 | 2 | 141.18 |
c RM Alam b R Chetri | ||||||
Saurav Dey | b Dharani Rabha | 3 | 4 | 0 | 0 | 75.00 |
b Dharani Rabha | ||||||
Amit Yadav | c D Das b Dipjyoti Saikia | 14 | 8 | 1 | 1 | 175.00 |
c D Das b Dipjyoti Saikia | ||||||
Akash Chetri | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Mekhail Doley | c RM Alam b Dharani Rabha | 1 | 4 | 0 | 0 | 25.00 |
c RM Alam b Dharani Rabha | ||||||
Rahul Singh | b Dharani Rabha | 0 | 1 | 0 | 0 | 0.00 |
b Dharani Rabha | ||||||
Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
Total | 104/10 (18.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dipjyoti Saikia | 3 | 0 | 14 | 1 | 4.67 |
Dharani Rabha | 3.3 | 0 | 20 | 3 | 5.71 |
Roshan Alam | 4 | 0 | 23 | 3 | 5.75 |
Ravi Chetri | 4 | 0 | 20 | 1 | 5.00 |
Bishal Roy | 3 | 0 | 18 | 1 | 6.00 |
Roshan Basfore | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-19 (Rameez Rabbani - 4.3 ov), 2-24 (Ruhinandan Pegu - 6.1 ov), 3-25 (Ayush Agarwal - 6.3 ov), 4-45 (S Mandal - 9.5 ov), 5-78 (JN Kalita - 14.1 ov), 6-87 (S Dey - 15.3 ov), 7-97 (AM Thakuri - 16.2 ov), 8-103 (Amit Yadav - 17.3 ov), 9-104 (Mekhail Doley - 18.2 ov), 10-104 (Rahul Singh - 18.3 ov)
Nabajyoti Club Inning NBC Inning106/4 (16.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nibir Deka | c Ruhinandan Pegu b Amit Yadav | 15 | 22 | 2 | 0 | 68.18 |
c Ruhinandan Pegu b Amit Yadav | ||||||
Denish Das | c & b Rahul Singh | 7 | 10 | 1 | 0 | 70.00 |
c & b Rahul Singh | ||||||
Bishal Roy | c S Mandal b Akash Chetri | 15 | 14 | 2 | 1 | 107.14 |
c S Mandal b Akash Chetri | ||||||
Avijit Singha Roy(WK) | Not out | 32 | 25 | 3 | 1 | 128.00 |
Not out | ||||||
Nihar Deka | c Mekhail Doley b JN Kalita | 2 | 6 | 0 | 0 | 33.33 |
c Mekhail Doley b JN Kalita | ||||||
Roshan Basfore | Not out | 18 | 25 | 0 | 1 | 72.00 |
Not out | ||||||
Extra | 17 (b 5, w 7, nb 2, lb 3) | |||||
Total | 106/4 (16.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rahul Singh | 4 | 0 | 23 | 1 | 5.75 |
Mekhail Doley | 3 | 0 | 25 | 0 | 8.33 |
Akash Chetri | 4 | 0 | 15 | 1 | 3.75 |
Amit Yadav | 2 | 0 | 9 | 1 | 4.50 |
Jitumoni Kalita | 2.4 | 0 | 18 | 1 | 6.75 |
Saurav Dey | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-13 (D Das - 2.5 ov), 2-46 (Bishal Roy - 6.3 ov), 3-50 (Nibir Deka - 7.5 ov), 4-52 (Nihar Deka - 9.1 ov)
Man of the Match
Match Details
Date
2023-02-27 11:30 AM
Venue
Judges Field, Guwahati
Toss
West Guwahati Club elected to bat
Umpires
- Sanku Ghosh
- Navajyoti Sarma
Tv Umpires
Match Referee
- No Referee