United CC v Brno CC, Match 24, ECS Czechia T10
Finished
ECS Czechia T10 , July 21, 2023BRN won by 8 wickets
United CC InningUCC Inning87/7 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rhuturaj Magare | c & b M R Afridi | 1 | 3 | 0 | 0 | 33.33 |
c & b M R Afridi | ||||||
Piyushsingh Baghel | b M R Afridi | 0 | 1 | 0 | 0 | 0.00 |
b M R Afridi | ||||||
Abhimanyu Singh(WK/C) | lbw b S Sengupta | 4 | 4 | 0 | 0 | 100.00 |
lbw b S Sengupta | ||||||
Ayush Sharma | runout (N Mishra / Y Warrier) | 33 | 20 | 3 | 2 | 165.00 |
runout (N Mishra / Y Warrier) | ||||||
Ghanshyam Kumar | c R Ali b A Kashif | 28 | 21 | 4 | 1 | 133.33 |
c R Ali b A Kashif | ||||||
Raju Vaidhyanathan | c N Ahmed b S Sengupta | 2 | 3 | 0 | 0 | 66.67 |
c N Ahmed b S Sengupta | ||||||
Mustafa Nawab | b S Khan | 1 | 2 | 0 | 0 | 50.00 |
b S Khan | ||||||
Ali Hassan Sittar | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
Shyamal Joshi | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 15 (b 6, w 6, nb 1, lb 2) | |||||
Total | 87/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Riaz Afridi | 2 | 0 | 6 | 2 | 3.00 |
Satyajit Sengupta | 2 | 0 | 17 | 2 | 8.50 |
Neeraj Mishra | 1 | 0 | 8 | 0 | 8.00 |
Shayan Khan | 2 | 0 | 15 | 1 | 7.50 |
Arun Kumar Vasudevan | 1 | 0 | 8 | 0 | 8.00 |
Naveed Ahmed | 1 | 0 | 12 | 0 | 12.00 |
Ali Kashif | 1 | 0 | 13 | 1 | 13.00 |
Brno CC InningBRN Inning88/2 (7.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Ratul(WK) | b A Sittar | 16 | 10 | 2 | 1 | 160.00 |
b A Sittar | ||||||
Satyajit Sengupta | Not out | 33 | 18 | 3 | 2 | 183.33 |
Not out | ||||||
Annadurai Arumugum | c A Singh b R Vaidhyanathan | 26 | 15 | 4 | 1 | 173.33 |
c A Singh b R Vaidhyanathan | ||||||
Mohammad Riaz Afridi | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 13 (b 0, w 11, nb 0, lb 2) | |||||
Total | 88/2 (7.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Hassan Sittar | 2 | 0 | 20 | 1 | 10.00 |
Mustafa Nawab | 1 | 0 | 26 | 0 | 26.00 |
Amandeepsingh Bindra | 2 | 0 | 16 | 0 | 8.00 |
Ghanshyam Kumar | 1 | 0 | 16 | 0 | 16.00 |
Rhuturaj Magare | 1 | 0 | 7 | 0 | 7.00 |
Raju Vaidhyanathan | 0.1 | 0 | 1 | 1 | 6.00 |
Fall of wickets: 1-35 (M Ratul - 2.2 ov), 2-87 (A Arumugum - 7.1 ov)
Man of the Match
Match Details
Date
2023-07-21 13:15 PM
Venue
Scott Page Field, Vinor, Prague
Toss
United CC elected to bat
Umpires
- Abdullah Al Mahmud
- Waheed Ur Rahman
Tv Umpires
- Pete Vincent
Match Referee
- Charles Croucher