Uganda v Papua New Guinea, Match 3, Papua New Guinea tour of Uganda
Finished
Papua New Guinea tour of Uganda , September 21, 2024UGA won by 43 runs.
Uganda InningUGA Inning178/10 (45.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Srideep Mangela | lbw b J Kariko | 22 | 38 | 2 | 0 | 57.89 |
lbw b J Kariko | ||||||
Robinson Obuya | b S Bau | 9 | 23 | 1 | 0 | 39.13 |
b S Bau | ||||||
Raghav Dhawan | lbw b J Kariko | 21 | 35 | 4 | 0 | 60.00 |
lbw b J Kariko | ||||||
Pascal Murungi | c K Doriga b J Kariko | 9 | 10 | 1 | 0 | 90.00 |
c K Doriga b J Kariko | ||||||
Riazat Ali Shah(C) | c H Vare b S Bau | 17 | 36 | 2 | 0 | 47.22 |
c H Vare b S Bau | ||||||
Dinesh Nakrani | c P Nou b S Bau | 21 | 33 | 1 | 0 | 63.64 |
c P Nou b S Bau | ||||||
Fred Achelam(WK) | runout (H Vare) | 20 | 18 | 0 | 1 | 111.11 |
runout (H Vare) | ||||||
Alpesh Ramjani | b J Kariko | 3 | 16 | 0 | 0 | 18.75 |
b J Kariko | ||||||
Juma Miyagi | lbw b A Vala | 31 | 39 | 0 | 2 | 79.49 |
lbw b A Vala | ||||||
Frank Nsubuga | runout (T Ura) | 11 | 18 | 0 | 0 | 61.11 |
runout (T Ura) | ||||||
Henry Ssenyondo | Not out | 1 | 7 | 0 | 0 | 14.29 |
Not out | ||||||
Extra | 13 (b 4, w 8, nb 0, lb 1) | |||||
Total | 178/10 (45.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nosaina Pokana | 7 | 0 | 24 | 0 | 3.43 |
Michael Charlie | 6 | 0 | 34 | 0 | 5.67 |
John Kariko | 10 | 0 | 22 | 4 | 2.20 |
Sese Bau | 10 | 0 | 33 | 3 | 3.30 |
Patrick Nou | 1 | 0 | 13 | 0 | 13.00 |
Gaudi Toka | 4 | 0 | 14 | 0 | 3.50 |
Assad Vala | 7.3 | 0 | 33 | 1 | 4.40 |
Fall of wickets: 1-26 (R Obuya - 7.4 ov), 2-43 (S Mangela - 12.1 ov), 3-53 (P Murungi - 14.6 ov), 4-72 (Raghav Dhawan - 18.4 ov), 5-107 (Riazat Ali Shah - 28.2 ov), 6-114 (DM Nakrani - 30.4 ov), 7-132 (A Ramjani - 34.4 ov), 8-133 (F Achelam - 34.6 ov), 9-155 (F Nsubuga - 41.3 ov), 10-178 (J Miyagi - 45.3 ov)
Papua New Guinea Inning PNG Inning135/10 (40.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sese Bau | c R Obuya b Raghav Dhawan | 7 | 18 | 1 | 0 | 38.89 |
c R Obuya b Raghav Dhawan | ||||||
Tony Ura | c P Murungi b H Ssenyondo | 35 | 34 | 5 | 1 | 102.94 |
c P Murungi b H Ssenyondo | ||||||
Assad Vala(C) | c R Obuya b A Ramjani | 66 | 106 | 8 | 0 | 62.26 |
c R Obuya b A Ramjani | ||||||
Hiri Hiri | b H Ssenyondo | 4 | 25 | 0 | 0 | 16.00 |
b H Ssenyondo | ||||||
Patrick Nou | lbw b H Ssenyondo | 0 | 2 | 0 | 0 | 0.00 |
lbw b H Ssenyondo | ||||||
Hila Vare(WK) | c F Achelam b DM Nakrani | 6 | 22 | 0 | 0 | 27.27 |
c F Achelam b DM Nakrani | ||||||
Kiplin Doriga | lbw b A Ramjani | 1 | 4 | 0 | 0 | 25.00 |
lbw b A Ramjani | ||||||
Gaudi Toka | b A Ramjani | 0 | 1 | 0 | 0 | 0.00 |
b A Ramjani | ||||||
Nosaina Pokana | lbw b F Nsubuga | 5 | 23 | 0 | 0 | 21.74 |
lbw b F Nsubuga | ||||||
Michael Charlie | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
John Kariko | b H Ssenyondo | 1 | 3 | 0 | 0 | 33.33 |
b H Ssenyondo | ||||||
Extra | 10 (b 0, w 3, nb 0, lb 7) | |||||
Total | 135/10 (40.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Juma Miyagi | 7 | 0 | 37 | 0 | 5.29 |
Alpesh Ramjani | 9 | 2 | 17 | 3 | 1.89 |
Raghav Dhawan | 2 | 0 | 19 | 1 | 9.50 |
Dinesh Nakrani | 5 | 0 | 16 | 1 | 3.20 |
Frank Nsubuga | 9 | 2 | 26 | 1 | 2.89 |
Henry Ssenyondo | 8.2 | 2 | 13 | 4 | 1.56 |
Man of the Match
Match Details
Date
2024-09-21 07:00 AM
Venue
Entebbe Cricket Oval, Entebbe
Toss
Papua New Guinea elected to bowl
Umpires
- Eric Wandera
- Alpha Adowa
Tv Umpires
Match Referee