Romania InningROM Inning67/10 (9.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Taranjeet-Singh(C) | c M Ihsan b L Burns | 0 | 3 | 0 | 0 | 0.00 |
c M Ihsan b L Burns | ||||||
Muhammad Moiz | b H Ali II | 0 | 2 | 0 | 0 | 0.00 |
b H Ali II | ||||||
Chamalka Fernando | b M Atif | 1 | 4 | 0 | 0 | 25.00 |
b M Atif | ||||||
Dilum Fernando | c H Dar b H Ali II | 1 | 6 | 0 | 0 | 16.67 |
c H Dar b H Ali II | ||||||
Gohar Manan | runout (Y Ali) | 3 | 5 | 0 | 0 | 60.00 |
runout (Y Ali) | ||||||
Gaurav Mishra | c M Ihsan b M Atif | 12 | 10 | 2 | 0 | 120.00 |
c M Ihsan b M Atif | ||||||
Rickie Gill | c & b M Atif | 28 | 16 | 4 | 1 | 175.00 |
c & b M Atif | ||||||
Janitha Fernando | b H Ali II | 14 | 8 | 1 | 1 | 175.00 |
b H Ali II | ||||||
Sharat Kishore(WK) | b Sheraz Iqbal | 1 | 2 | 0 | 0 | 50.00 |
b Sheraz Iqbal | ||||||
Luca Petre | runout (H Ali II / P Dhiman) | 2 | 2 | 0 | 0 | 100.00 |
runout (H Ali II / P Dhiman) | ||||||
Marian Gherasim | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
Total | 67/10 (9.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lorne Burns | 2 | 0 | 18 | 1 | 9.00 |
Muhammad Atif | 2 | 0 | 9 | 3 | 4.50 |
Hassan Ali II | 1.3 | 0 | 6 | 3 | 4.00 |
Sebastian Hughes Pinan | 2 | 0 | 8 | 0 | 4.00 |
Sheraz Iqbal | 2 | 0 | 26 | 1 | 13.00 |
Fall of wickets: 1-0 (T Singh - 0.3 ov), 2-1 (C Fernando - 1.2 ov), 3-4 (D Fernando - 2.2 ov), 4-7 (M Moiz - 2.6 ov), 5-7 (G .Manan - 3.2 ov), 6-49 (G Mishra - 7.3 ov), 7-50 (R Gill - 7.5 ov), 8-51 (S Kishore - 8.1 ov), 9-67 (L Petre - 9.2 ov), 10-67 (J Fernando - 9.3 ov)
Spain InningSPA Inning71/3 (5.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Babar | Not out | 37 | 16 | 7 | 1 | 231.25 |
Not out | ||||||
Snehith Reddy | c D Fernando b J Fernando | 2 | 4 | 0 | 0 | 50.00 |
c D Fernando b J Fernando | ||||||
Sheraz Iqbal | b J Fernando | 17 | 8 | 1 | 2 | 212.50 |
b J Fernando | ||||||
Lorne Burns | b L Petre | 8 | 6 | 0 | 1 | 133.33 |
b L Petre | ||||||
Sebastian Hughes Pinan | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
Extra | 3 (b 0, w 1, nb 2, lb 0) | |||||
Total | 71/3 (5.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dilum Fernando | 1 | 0 | 12 | 0 | 12.00 |
Janitha Fernando | 2 | 0 | 14 | 2 | 7.00 |
Muhammad Moiz | 1 | 0 | 16 | 0 | 16.00 |
Chamalka Fernando | 1 | 0 | 16 | 0 | 16.00 |
Luca Petre | 0.3 | 0 | 13 | 1 | 26.00 |
Man of the Match
Match Details
Date
2023-11-25 09:45 AM
Venue
Montjuic Olympic Ground, Barcelona
Toss
Romania elected to bat
Umpires
- Adnan Khan
- Shubh Navjot Anand
Tv Umpires
Match Referee
- Tyrone Peters