Spain v Ireland XI, Eliminator, European Cricket Championship
Finished
European Cricket Championship , October 20, 2023SPA won by 7 wickets
Ireland XI InningIRE-XI Inning139/6 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Seamus Lynch(WK) | c D D Calle b A Raja | 2 | 3 | 0 | 0 | 66.67 |
c D D Calle b A Raja | ||||||
Tim Tector | c M Ihsan b A Raja | 33 | 14 | 1 | 4 | 235.71 |
c M Ihsan b A Raja | ||||||
Samuel Harbinson(C) | b M Babar | 6 | 4 | 1 | 0 | 150.00 |
b M Babar | ||||||
Scott MacBeth | c & b H Dar | 6 | 3 | 0 | 1 | 200.00 |
c & b H Dar | ||||||
Gavin Hoey | runout (D D Calle / Awais Ahmed) | 24 | 15 | 0 | 3 | 160.00 |
runout (D D Calle / Awais Ahmed) | ||||||
Jared Wilson | c Awais Ahmed b M Atif | 36 | 15 | 3 | 3 | 240.00 |
c Awais Ahmed b M Atif | ||||||
Liam Doherty | Not out | 23 | 7 | 1 | 3 | 328.57 |
Not out | ||||||
Extra | 9 (b 3, w 5, nb 1, lb 0) | |||||
Total | 139/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Atif | 2 | 0 | 19 | 1 | 9.50 |
Adeel Raja | 2 | 0 | 27 | 2 | 13.50 |
Muhammad Babar | 2 | 0 | 35 | 1 | 17.50 |
Hamza Saleem Dar | 2 | 0 | 23 | 1 | 11.50 |
Babar Khan | 1 | 0 | 15 | 0 | 15.00 |
Daniel Doyle Calle | 1 | 0 | 17 | 0 | 17.00 |
Spain InningSPA Inning143/3 (8.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Babar | b MN Weldon | 60 | 23 | 2 | 8 | 260.87 |
b MN Weldon | ||||||
Daniel Doyle Calle(C) | c S MacBeth b OC Riley | 4 | 3 | 1 | 0 | 133.33 |
c S MacBeth b OC Riley | ||||||
Muhammad Yasin | c OC Riley b M Frost | 8 | 5 | 2 | 0 | 160.00 |
c OC Riley b M Frost | ||||||
Hamza Saleem Dar | Not out | 43 | 15 | 0 | 6 | 286.67 |
Not out | ||||||
Muhammad Ihsan | Not out | 17 | 8 | 0 | 2 | 212.50 |
Not out | ||||||
Extra | 11 (b 0, w 10, nb 1, lb 0) | |||||
Total | 143/3 (8.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Tector | 1.5 | 0 | 28 | 0 | 15.27 |
Oliver Riley | 1 | 0 | 12 | 1 | 12.00 |
Samuel Harbinson | 2 | 0 | 42 | 0 | 21.00 |
Mike Frost | 1 | 0 | 20 | 1 | 20.00 |
Jared Wilson | 2 | 0 | 26 | 0 | 13.00 |
Matthew Weldon | 1 | 0 | 15 | 1 | 15.00 |
Man of the Match
Match Details
Date
2023-10-20 09:30 AM
Venue
Cartama Oval, Cartama
Toss
Ireland XI elected to bat
Umpires
- Tyrone Peters
- Ian Ramage
Tv Umpires
- Suleman Saeed
Match Referee
- Robert Kemming