South Australia Women v Australian Capital Territory Women, Match 2, Women's National Cricket League
Finished
Women's National Cricket League , September 22, 2023SAU-W won by 7 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Madeline Penna | 4 | 4 | 1 | 0 | 100.00 |
Courtney Webb | 19 | 8 | 4 | 0 | 237.50 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Carly Leeson | 2.4 | 0 | 22 | 0 | 8.25 |
Gabrielle Sutcliffe | 8 | 0 | 34 | 1 | 4.25 |
Current Partnership: 17 run (1.2 ov) | Last Wicket: Tahlia McGrath 42 (35) | Fall of Wicket: 203/3 (37.2 ov)
CRR: 5.69 | Last Ten Overs: 78/3 7.55
Recent: 1444···4W·111·221·
Match Details
Date
2023-09-22 00:30 AM
Venue
Karen Rolton Oval, Adelaide
Toss
South Australia Women elected to bowl
Umpires
- George Sharp
- Dhaval Bhatt
Tv Umpires
Match Referee
- Steve Davis
South Australia Women vs Australian Capital Territory Women, Live Cricket Commentary