Shah X1 v Warriors Blue, 4th Quarter Final, QCA Cup T20
Finished
QCA Cup T20 , April 13, 2023WAB won by 6 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Raghuram Pujari | 15 | 18 | 1 | 0 | 83.33 |
Mohammed Imran | 4 | 4 | 1 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Imran Khan Firoz Lal | 1 | 0 | 5 | 1 | 5.00 |
Imad Ud Din | 3 | 0 | 22 | 1 | 7.33 |
Current Partnership: 4 run (0.4 ov) | Last Wicket: Asif Shah sayed 31 (36) | Fall of Wicket: 95/4 (17.2 ov)
CRR: 5.50 | Last Ten Overs: 56/2 5.51
Recent: 4···W162111411121·
Match Details
Date
2023-04-13 15:30 PM
Venue
MIC Cricket Ground, Qatar
Toss
Shah X1 elected to bat
Umpires
Tv Umpires
Match Referee
Warriors Blue vs Shah X1, Live Cricket Commentary