Rwanda Women v Tanzania Women, Match 10, Victoria women's T20I Series
Finished
Victoria women's T20I Series , April 22, 2023RWA-W won by 7 runs.
Rwanda Women InningRWA-W Inning53/4 (6 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gisele Ishimwe | runout (SG Mtae) | 10 | 8 | 0 | 0 | 125.00 |
runout (SG Mtae) | ||||||
Belyse Murekatete | c N Pius b A Qwele | 15 | 13 | 2 | 0 | 115.38 |
c N Pius b A Qwele | ||||||
Henriette Ishimwe | Not out | 22 | 12 | 2 | 0 | 183.33 |
Not out | ||||||
Clarisse Uwase | runout (P Kamunya / A Mohamed) | 0 | 2 | 0 | 0 | 0.00 |
runout (P Kamunya / A Mohamed) | ||||||
Sarah Uwera(WK) | st S Mohamedi b A Mohamed | 0 | 1 | 0 | 0 | 0.00 |
st S Mohamedi b A Mohamed | ||||||
Alice Ikuzwe | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 5 (b 1, w 3, nb 1, lb 0) | |||||
Total | 53/4 (6) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nishan Madushka | 1 | 0 | 8 | 0 | 8.00 |
Agnes Qwele | 2 | 0 | 13 | 1 | 6.50 |
Neema Pius | 1 | 0 | 8 | 0 | 8.00 |
Aisha Mohamed | 1 | 0 | 6 | 1 | 6.00 |
Sonia Muya | 1 | 0 | 17 | 0 | 17.00 |
Fall of wickets: 1-23 (G Ishimwe - 2.3 ov), 2-30 (B Murekatete - 3.4 ov), 3-33 (C Uwase - 4.2 ov), 4-34 (S Uwera - 4.4 ov)
Tanzania Women InningTZN-W Inning46/4 (6 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Fatuma Kibasu | c A Ikuzwe b I Muhawenimana | 0 | 2 | 0 | 0 | 0.00 |
c A Ikuzwe b I Muhawenimana | ||||||
Saum Godfrey Mtae | c H Ishimwe b DM Bimenyimana | 19 | 13 | 2 | 1 | 146.15 |
c H Ishimwe b DM Bimenyimana | ||||||
Mwanaidi Ammy-Swedy | c & b H Ishimwe | 5 | 9 | 0 | 0 | 55.56 |
c & b H Ishimwe | ||||||
Nishan Madushka | b H Ishimwe | 0 | 1 | 0 | 0 | 0.00 |
b H Ishimwe | ||||||
Agnes Qwele | Not out | 8 | 9 | 1 | 0 | 88.89 |
Not out | ||||||
Aisha Mohamed | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
Extra | 9 (b 0, w 4, nb 0, lb 5) | |||||
Total | 46/4 (6) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Immaculee Muhawenimana | 2 | 0 | 11 | 1 | 5.50 |
Belyse Murekatete | 1 | 0 | 4 | 0 | 4.00 |
Henriette Ishimwe | 1 | 0 | 2 | 2 | 2.00 |
Josiane Nyirankundineza | 1 | 0 | 15 | 0 | 15.00 |
Diane Marie Bimenyimana | 1 | 0 | 9 | 1 | 9.00 |
Man of the Match
Match Details
Date
2023-04-22 10:30 AM
Venue
Lugogo Stadium, Kampala, Uganda
Toss
Rwanda Women elected to bat
Umpires
Tv Umpires
Match Referee