Rotterdam v Svanholm, Match 3, European Cricket League T10
Finished
European Cricket League T10 , March 02, 2023SCC won by 9 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mads Henriksen | 16 | 10 | 1 | 1 | 160.00 |
Musa Mahmood | 41 | 22 | 4 | 3 | 186.36 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Siebe Van Wingerden | 1 | 0 | 22 | 0 | 22.00 |
Ramdas Upadhyaya | 1 | 0 | 5 | 0 | 5.00 |
Current Partnership: 33 run (2.5 ov) | Last Wicket: Hamid Mazhar Shah 11 (5) | Fall of Wicket: 39/1 (3.1 ov)
CRR: 12.00 | Last Ten Overs: 72/1 11.08
Recent: 61·61611211·11·1·4
Match Details
Date
2023-03-02 14:30 PM
Venue
Cartama Oval, Cartama
Toss
Rotterdam elected to bat
Umpires
- Nilkesh Patel
Tv Umpires
- Suleman Saeed
Match Referee
- Robert Kemming
Svanholm vs Rotterdam, Live Cricket Commentary