Renegades v Hawksbills, Match 3, Joma Caribbean T10
Finished
Joma Caribbean T10 , May 03, 2023HKB won by 6 wickets
Renegades InningRGD Inning103/3 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jermaine Otto | b M Harilall | 17 | 11 | 4 | 0 | 154.55 |
b M Harilall | ||||||
Kadeem Henry | c J Athanaze b GC Tonge | 27 | 22 | 4 | 0 | 122.73 |
c J Athanaze b GC Tonge | ||||||
Elroy Francis Junior | Not out | 34 | 21 | 3 | 1 | 161.90 |
Not out | ||||||
Nino Henry(C) | b J Athanaze | 12 | 4 | 1 | 1 | 300.00 |
b J Athanaze | ||||||
Joshua Thomas-l(WK) | Not out | 6 | 2 | 1 | 0 | 300.00 |
Not out | ||||||
Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
Total | 103/3 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Gavin Tonge | 2 | 0 | 18 | 1 | 9.00 |
Owen Graham | 1 | 0 | 16 | 0 | 16.00 |
Anthony Martin | 1 | 0 | 12 | 0 | 12.00 |
Michael Harilall | 2 | 0 | 9 | 1 | 4.50 |
Deran Benta | 2 | 0 | 20 | 0 | 10.00 |
Justin Athanaze | 2 | 0 | 24 | 1 | 12.00 |
Hawksbills InningHKB Inning109/4 (8 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jamaual Fernandez | c N Henry b T Thomas | 4 | 4 | 1 | 0 | 100.00 |
c N Henry b T Thomas | ||||||
Deran Benta | b S Moore | 6 | 3 | 0 | 1 | 200.00 |
b S Moore | ||||||
Michael Dovar(WK) | b T Thomas | 4 | 4 | 0 | 0 | 100.00 |
b T Thomas | ||||||
Owen Graham | b S Moore | 0 | 1 | 0 | 0 | 0.00 |
b S Moore | ||||||
Justin Athanaze(C) | Not out | 35 | 17 | 2 | 4 | 205.88 |
Not out | ||||||
Gavin Tonge | Not out | 52 | 19 | 5 | 4 | 273.68 |
Not out | ||||||
Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
Total | 109/4 (8) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Timmo Thomas | 2 | 0 | 13 | 2 | 6.50 |
Shavon Moore | 2 | 0 | 22 | 2 | 11.00 |
Larry Joseph | 1 | 0 | 14 | 0 | 14.00 |
Kadeem Henry | 1 | 0 | 17 | 0 | 17.00 |
Elroy Francis Junior | 1 | 0 | 16 | 0 | 16.00 |
Richie Thomas | 1 | 0 | 26 | 0 | 26.00 |
Fall of wickets: 1-4 (J Fernandez - 0.4 ov), 2-14 (D Benta - 1.4 ov), 3-14 (O Graham - 1.5 ov), 4-15 (M Dovar - 2.1 ov)
Man of the Match
Match Details
Date
2023-05-03 02:00 AM
Venue
Sir Vivian Richards Stadium, Antigua
Toss
Renegades elected to bat
Umpires
Tv Umpires
Match Referee