Rangers v Rockets, Match 15, Joma Caribbean T10
Finished
Joma Caribbean T10 , May 06, 2023RGA won by 7 wickets
Rockets InningRKT Inning105/7 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rahkeem Cornwall(C) | c D Benta b J James | 66 | 32 | 6 | 6 | 206.25 |
c D Benta b J James | ||||||
Kerry Mentore | b KYG Ottley | 4 | 3 | 1 | 0 | 133.33 |
b KYG Ottley | ||||||
Hilroy Andrew | b KHM James | 9 | 7 | 1 | 0 | 128.57 |
b KHM James | ||||||
Kadeem Phillip(WK) | c & b KHM James | 13 | 8 | 1 | 1 | 162.50 |
c & b KHM James | ||||||
Shaquan Hewlett | lbw b J James | 0 | 1 | 0 | 0 | 0.00 |
lbw b J James | ||||||
Shacoy Floyd | b G Williams | 1 | 2 | 0 | 0 | 50.00 |
b G Williams | ||||||
Vincent Shadrach Jr | c & b KHM James | 1 | 3 | 0 | 0 | 33.33 |
c & b KHM James | ||||||
Cleton Payne | Not out | 5 | 3 | 0 | 0 | 166.67 |
Not out | ||||||
Glen Williams | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
Total | 105/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Miandre James | 2 | 0 | 26 | 0 | 13.00 |
Yannick Ottley | 2 | 0 | 22 | 1 | 11.00 |
Javaughn James | 2 | 0 | 21 | 2 | 10.50 |
Kofi James | 2 | 0 | 13 | 3 | 6.50 |
Glenton Williams | 2 | 0 | 22 | 1 | 11.00 |
Fall of wickets: 1-19 (KH Mentore - 1.3 ov), 2-66 (H Andrew - 5.6 ov), 3-94 (R Cornwall - 7.4 ov), 4-94 (S Hewlett - 7.5 ov), 5-95 (S Floyd - 8.1 ov), 6-99 (KIT Phillip - 9.1 ov), 7-102 (V S Jr - 9.4 ov)
Rangers InningRGA Inning109/3 (8.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kofi James(C) | c KH Mentore b G Williams | 64 | 27 | 7 | 4 | 237.04 |
c KH Mentore b G Williams | ||||||
Uri Smith | runout (KH Mentore / H Andrew) | 4 | 6 | 0 | 0 | 66.67 |
runout (KH Mentore / H Andrew) | ||||||
Delon Wills | st KH Mentore b R Cornwall | 1 | 7 | 0 | 0 | 14.29 |
st KH Mentore b R Cornwall | ||||||
Jewel Andrew(WK) | Not out | 15 | 7 | 1 | 1 | 214.29 |
Not out | ||||||
Tariq Benjamin | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
Extra | 19 (b 7, w 8, nb 0, lb 4) | |||||
Total | 109/3 (8.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kadeem Phillip | 2 | 0 | 22 | 0 | 11.00 |
Rahkeem Cornwall | 2 | 0 | 17 | 1 | 8.50 |
Kadeem Josiah | 1.4 | 0 | 28 | 0 | 16.80 |
Glen Williams | 2 | 0 | 22 | 1 | 11.00 |
Vincent Shadrach Jr | 1 | 0 | 9 | 0 | 9.00 |
Man of the Match
Match Details
Date
2023-05-06 23:30 PM
Venue
Sir Vivian Richards Stadium, Antigua
Toss
Rockets elected to bat
Umpires
Tv Umpires
Match Referee