Queensland v Victoria, 4th Match, Sheffield Shield
Finished
Sheffield Shield , October 14, 2023QUN won by an inning and 104 runs.
Victoria 1st InningVIC 1st Inning253/10 (80 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Travis Dean | c Jack Wildermuth b MG Neser | 13 | 42 | 1 | 0 | 30.95 |
c Jack Wildermuth b MG Neser | ||||||
Marcus Harris | c Joe Burns b Mark Steketee | 0 | 5 | 0 | 0 | 0.00 |
c Joe Burns b Mark Steketee | ||||||
Campbell Kellaway | c MT Renshaw b Jack Wildermuth | 3 | 26 | 0 | 0 | 11.54 |
c MT Renshaw b Jack Wildermuth | ||||||
Peter Handscomb | c JJ Peirson b GS Sandhu | 11 | 31 | 0 | 0 | 35.48 |
c JJ Peirson b GS Sandhu | ||||||
Matthew Short | b GS Sandhu | 100 | 175 | 7 | 1 | 57.14 |
b GS Sandhu | ||||||
Will Sutherland(C) | c J Clayton b Jack Wildermuth | 28 | 30 | 6 | 0 | 93.33 |
c J Clayton b Jack Wildermuth | ||||||
Sam Harper(WK) | c JJ Peirson b GS Sandhu | 29 | 36 | 4 | 0 | 80.56 |
c JJ Peirson b GS Sandhu | ||||||
Mitchell Perry | c JJ Peirson b MJ Swepson | 37 | 104 | 5 | 0 | 35.58 |
c JJ Peirson b MJ Swepson | ||||||
Todd Murphy | c J Clayton b MJ Swepson | 0 | 2 | 0 | 0 | 0.00 |
c J Clayton b MJ Swepson | ||||||
Peter Siddle | c Joe Burns b Mark Steketee | 19 | 24 | 2 | 0 | 79.17 |
c Joe Burns b Mark Steketee | ||||||
Cameron McClure | Not out | 4 | 12 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 9 (b 0, w 1, nb 7, lb 1) | |||||
Total | 253/10 (80) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Michael Neser | 17 | 5 | 43 | 1 | 2.53 |
Mark Steketee | 13 | 3 | 40 | 2 | 3.08 |
Jack Wildermuth | 13 | 3 | 43 | 2 | 3.31 |
Gurinder Sandhu | 20 | 2 | 68 | 3 | 3.40 |
Mitchell Swepson | 17 | 2 | 58 | 2 | 3.41 |
Fall of wickets: 1-0 (MS Harris - 1.5 ov), 2-19 (T Dean - 10.5 ov), 3-19 (C Kellaway - 11.5 ov), 4-41 (PSP Handscomb - 20.6 ov), 5-84 (W Sutherland - 30.6 ov), 6-124 (SB Harper - 41.6 ov), 7-228 (M Perry - 72.3 ov), 8-228 (TR Murphy - 72.5 ov), 9-232 (MW Short - 75.3 ov), 10-253 (PM Siddle - 79.6 ov)
Queensland 1st InningQUN 1st Inning501/9 (152 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bryce Street | c SB Harper b TR Murphy | 56 | 174 | 5 | 1 | 32.18 |
c SB Harper b TR Murphy | ||||||
Matt Renshaw | c PSP Handscomb b M Perry | 135 | 262 | 7 | 3 | 51.53 |
c PSP Handscomb b M Perry | ||||||
Joe Burns | c C Kellaway b M Perry | 31 | 81 | 5 | 0 | 38.27 |
c C Kellaway b M Perry | ||||||
Jack Clayton | c PSP Handscomb b C McClure | 109 | 203 | 11 | 0 | 53.69 |
c PSP Handscomb b C McClure | ||||||
Ben McDermott | lbw b M Perry | 0 | 6 | 0 | 0 | 0.00 |
lbw b M Perry | ||||||
Jimmy Peirson(WK/C) | c SB Harper b PM Siddle | 32 | 58 | 5 | 0 | 55.17 |
c SB Harper b PM Siddle | ||||||
Michael Neser | c MS Harris b PM Siddle | 90 | 113 | 9 | 4 | 79.65 |
c MS Harris b PM Siddle | ||||||
Jack Wildermuth | c C Kellaway b C McClure | 14 | 17 | 2 | 0 | 82.35 |
c C Kellaway b C McClure | ||||||
Gurinder Sandhu | c & b C McClure | 10 | 9 | 2 | 0 | 111.11 |
c & b C McClure | ||||||
Mark Steketee | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 23 (b 5, w 1, nb 12, lb 5) | |||||
Total | 501/9 (152) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Perry | 31 | 5 | 111 | 3 | 3.58 |
Peter Siddle | 32 | 6 | 87 | 2 | 2.72 |
Todd Murphy | 36 | 4 | 109 | 1 | 3.03 |
Will Sutherland | 18 | 5 | 53 | 0 | 2.94 |
Cameron McClure | 22 | 2 | 86 | 3 | 3.91 |
Matthew Short | 13 | 0 | 45 | 0 | 3.46 |
Fall of wickets: 1-139 (B Street - 52.4 ov), 2-219 (Joe Burns - 82.2 ov), 3-235 (MT Renshaw - 88.2 ov), 4-240 (BR McDermott - 90.2 ov), 5-302 (JJ Peirson - 107.4 ov), 6-457 (MG Neser - 143.5 ov), 7-485 (Jack Wildermuth - 149.4 ov), 8-500 (J Clayton - 151.4 ov), 9-501 (GS Sandhu - 151.6 ov)
Victoria 2nd InningVIC 2nd Inning144/10 (64.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Travis Dean | c JJ Peirson b MG Neser | 2 | 12 | 0 | 0 | 16.67 |
c JJ Peirson b MG Neser | ||||||
Marcus Harris | c JJ Peirson b Mark Steketee | 10 | 30 | 2 | 0 | 33.33 |
c JJ Peirson b Mark Steketee | ||||||
Campbell Kellaway | c JJ Peirson b Mark Steketee | 19 | 45 | 1 | 0 | 42.22 |
c JJ Peirson b Mark Steketee | ||||||
Peter Handscomb | c JJ Peirson b Jack Wildermuth | 43 | 147 | 3 | 0 | 29.25 |
c JJ Peirson b Jack Wildermuth | ||||||
Matthew Short | c JJ Peirson b GS Sandhu | 0 | 10 | 0 | 0 | 0.00 |
c JJ Peirson b GS Sandhu | ||||||
Will Sutherland(C) | c J Clayton b MJ Swepson | 18 | 32 | 2 | 0 | 56.25 |
c J Clayton b MJ Swepson | ||||||
Sam Harper(WK) | b MJ Swepson | 0 | 1 | 0 | 0 | 0.00 |
b MJ Swepson | ||||||
Mitchell Perry | c Jack Wildermuth b MJ Swepson | 0 | 12 | 0 | 0 | 0.00 |
c Jack Wildermuth b MJ Swepson | ||||||
Todd Murphy | c MG Neser b MJ Swepson | 40 | 107 | 3 | 0 | 37.38 |
c MG Neser b MJ Swepson | ||||||
Peter Siddle | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Cameron McClure | c J Clayton b MJ Swepson | 0 | 2 | 0 | 0 | 0.00 |
c J Clayton b MJ Swepson | ||||||
Extra | 12 (b 0, w 0, nb 12, lb 0) | |||||
Total | 144/10 (64.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Michael Neser | 11 | 3 | 18 | 1 | 1.64 |
Mark Steketee | 16 | 5 | 51 | 2 | 3.19 |
Gurinder Sandhu | 7 | 1 | 17 | 1 | 2.43 |
Jack Wildermuth | 10 | 6 | 12 | 1 | 1.20 |
Mitchell Swepson | 16.4 | 4 | 39 | 5 | 2.34 |
Matt Renshaw | 4 | 0 | 7 | 0 | 1.75 |
Fall of wickets: 1-6 (T Dean - 2.6 ov), 2-25 (MS Harris - 9.2 ov), 3-45 (C Kellaway - 17.6 ov), 4-47 (MW Short - 20.5 ov), 5-85 (W Sutherland - 32.2 ov), 6-85 (SB Harper - 32.3 ov), 7-87 (M Perry - 36.1 ov), 8-144 (PSP Handscomb - 63.4 ov), 9-144 (TR Murphy - 64.2 ov), 10-144 (C McClure - 64.4 ov)
Man of the Match
Match Details
Date
2023-10-14 00:00 AM
Venue
Harrup Park, Mackay, Mackay
Toss
Queensland elected to bowl
Umpires
- Donovan Koch
- Sharad Patel
Tv Umpires
Match Referee
- K Wessels