Queensland v South Australia, 12th Match, Sheffield Shield
Finished
Sheffield Shield , November 06, 2023SOA won by 3 runs.
South Australia 1st InningSOA 1st Inning359/5 (129.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Henry Hunt | c GS Sandhu b Mark Steketee | 162 | 371 | 20 | 0 | 43.67 |
c GS Sandhu b Mark Steketee | ||||||
Jake Carder | c JJ Peirson b GS Sandhu | 37 | 115 | 6 | 0 | 32.17 |
c JJ Peirson b GS Sandhu | ||||||
Daniel Drew | lbw b Jack Wildermuth | 12 | 23 | 2 | 0 | 52.17 |
lbw b Jack Wildermuth | ||||||
Nathan McSweeney | Not out | 112 | 253 | 13 | 1 | 44.27 |
Not out | ||||||
Jake Lehmann(C) | c J Clayton b MJ Swepson | 7 | 8 | 0 | 0 | 87.50 |
c J Clayton b MJ Swepson | ||||||
Jake Fraser McGurk | c MG Neser b MT Renshaw | 14 | 9 | 0 | 2 | 155.56 |
c MG Neser b MT Renshaw | ||||||
Extra | 15 (b 2, w 5, nb 1, lb 7) | |||||
Total | 359/5 (129.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Michael Neser | 26 | 11 | 57 | 0 | 2.19 |
Mark Steketee | 29 | 8 | 91 | 1 | 3.14 |
Jack Wildermuth | 20 | 6 | 53 | 1 | 2.65 |
Gurinder Sandhu | 28 | 7 | 61 | 1 | 2.18 |
Mitchell Swepson | 26 | 5 | 80 | 1 | 3.08 |
Matt Renshaw | 0.4 | 0 | 8 | 1 | 12.00 |
Fall of wickets: 1-79 (JM Carder - 38.5 ov), 2-100 (D Drew - 45.5 ov), 3-312 (HJ Hunt - 123.2 ov), 4-325 (JS Lehmann - 126.5 ov), 5-359 (J Fraser McGurk - 129.4 ov)
Queensland 1st InningQUN 1st Inning238/10 (80.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bryce Street | c BAD Manenti b NJ McAndrew | 47 | 97 | 8 | 0 | 48.45 |
c BAD Manenti b NJ McAndrew | ||||||
Matt Renshaw | c J Fraser McGurk b JS Buckingham | 26 | 44 | 4 | 0 | 59.09 |
c J Fraser McGurk b JS Buckingham | ||||||
Joe Burns | c H Nielsen b NJ McAndrew | 12 | 57 | 1 | 0 | 21.05 |
c H Nielsen b NJ McAndrew | ||||||
Usman Khawaja(C) | c H Nielsen b NJ McAndrew | 3 | 22 | 0 | 0 | 13.64 |
c H Nielsen b NJ McAndrew | ||||||
Jack Clayton | c D Drew b H Conway | 10 | 37 | 2 | 0 | 27.03 |
c D Drew b H Conway | ||||||
Jimmy Peirson(WK) | b NA McSweeney | 61 | 123 | 6 | 2 | 49.59 |
b NA McSweeney | ||||||
Michael Neser | c H Nielsen b H Conway | 0 | 3 | 0 | 0 | 0.00 |
c H Nielsen b H Conway | ||||||
Jack Wildermuth | b NJ McAndrew | 20 | 46 | 3 | 0 | 43.48 |
b NJ McAndrew | ||||||
Gurinder Sandhu | c JS Lehmann b NJ McAndrew | 0 | 2 | 0 | 0 | 0.00 |
c JS Lehmann b NJ McAndrew | ||||||
Mark Steketee | c D Drew b NJ McAndrew | 37 | 56 | 5 | 0 | 66.07 |
c D Drew b NJ McAndrew | ||||||
Mitchell Swepson | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 22 (b 8, w 1, nb 6, lb 7) | |||||
Total | 238/10 (80.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Harry Conway | 21 | 7 | 53 | 2 | 2.52 |
Nathan McAndrew | 23.1 | 10 | 41 | 6 | 1.77 |
Jordan Buckingham | 19 | 4 | 67 | 1 | 3.53 |
Ben Manenti | 16 | 4 | 62 | 0 | 3.88 |
Nathan McSweeney | 1 | 1 | 0 | 1 | 0.00 |
Fall of wickets: 1-40 (MT Renshaw - 14.4 ov), 2-82 (B Street - 31.3 ov), 3-89 (Joe Burns - 33.6 ov), 4-92 (U Khawaja - 39.2 ov), 5-123 (J Clayton - 45.6 ov), 6-127 (MG Neser - 47.3 ov), 7-170 (Jack Wildermuth - 60.2 ov), 8-170 (GS Sandhu - 60.4 ov), 9-238 (JJ Peirson - 79.6 ov), 10-238 (Mark Steketee - 80.1 ov)
South Australia 2nd InningSOA 2nd Inning151/10 (53.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jake Carder | c JJ Peirson b Mark Steketee | 17 | 50 | 2 | 0 | 34.00 |
c JJ Peirson b Mark Steketee | ||||||
Henry Hunt | b Jack Wildermuth | 0 | 3 | 0 | 0 | 0.00 |
b Jack Wildermuth | ||||||
Daniel Drew | c Joe Burns b GS Sandhu | 22 | 38 | 4 | 0 | 57.89 |
c Joe Burns b GS Sandhu | ||||||
Nathan McSweeney | b MJ Swepson | 13 | 31 | 2 | 0 | 41.94 |
b MJ Swepson | ||||||
Jake Lehmann(C) | c JJ Peirson b MJ Swepson | 16 | 24 | 2 | 0 | 66.67 |
c JJ Peirson b MJ Swepson | ||||||
Jake Fraser McGurk | c U Khawaja b GS Sandhu | 33 | 48 | 4 | 1 | 68.75 |
c U Khawaja b GS Sandhu | ||||||
Harry Nielsen(WK) | Not out | 27 | 71 | 2 | 0 | 38.03 |
Not out | ||||||
Ben Manenti | b GS Sandhu | 0 | 3 | 0 | 0 | 0.00 |
b GS Sandhu | ||||||
Nathan McAndrew | c Joe Burns b Mark Steketee | 1 | 10 | 0 | 0 | 10.00 |
c Joe Burns b Mark Steketee | ||||||
Harry Conway | c JJ Peirson b MJ Swepson | 12 | 39 | 2 | 0 | 30.77 |
c JJ Peirson b MJ Swepson | ||||||
Jordan Buckingham | b GS Sandhu | 2 | 8 | 0 | 0 | 25.00 |
b GS Sandhu | ||||||
Extra | 8 (b 0, w 1, nb 3, lb 4) | |||||
Total | 151/10 (53.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Michael Neser | 11 | 3 | 29 | 0 | 2.64 |
Jack Wildermuth | 7 | 1 | 35 | 1 | 5.00 |
Mark Steketee | 8 | 0 | 26 | 2 | 3.25 |
Gurinder Sandhu | 15.4 | 3 | 31 | 4 | 1.98 |
Mitchell Swepson | 12 | 4 | 26 | 3 | 2.17 |
Fall of wickets: 1-0 (HJ Hunt - 1.3 ov), 2-34 (D Drew - 12.6 ov), 3-42 (JM Carder - 15.2 ov), 4-71 (JS Lehmann - 22.5 ov), 5-73 (NA McSweeney - 24.4 ov), 6-117 (J Fraser McGurk - 37.3 ov), 7-117 (BAD Manenti - 37.6 ov), 8-123 (NJ McAndrew - 40.4 ov), 9-146 (H Conway - 50.6 ov), 10-151 (JS Buckingham - 53.4 ov)
Queensland 2nd InningQUN 2nd Inning269/10 (88.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bryce Street | c H Nielsen b H Conway | 4 | 16 | 1 | 0 | 25.00 |
c H Nielsen b H Conway | ||||||
Matt Renshaw | c H Nielsen b NJ McAndrew | 3 | 6 | 0 | 0 | 50.00 |
c H Nielsen b NJ McAndrew | ||||||
Joe Burns | c H Nielsen b NJ McAndrew | 91 | 187 | 10 | 1 | 48.66 |
c H Nielsen b NJ McAndrew | ||||||
Usman Khawaja(C) | b JS Buckingham | 114 | 226 | 14 | 1 | 50.44 |
b JS Buckingham | ||||||
Jack Clayton | lbw b BAD Manenti | 5 | 29 | 1 | 0 | 17.24 |
lbw b BAD Manenti | ||||||
Jimmy Peirson(WK) | lbw b NA McSweeney | 13 | 22 | 2 | 0 | 59.09 |
lbw b NA McSweeney | ||||||
Michael Neser | lbw b NA McSweeney | 0 | 4 | 0 | 0 | 0.00 |
lbw b NA McSweeney | ||||||
Jack Wildermuth | c H Nielsen b NJ McAndrew | 21 | 38 | 4 | 0 | 55.26 |
c H Nielsen b NJ McAndrew | ||||||
Gurinder Sandhu | b JS Buckingham | 0 | 3 | 0 | 0 | 0.00 |
b JS Buckingham | ||||||
Mark Steketee | c H Conway b JS Buckingham | 4 | 3 | 1 | 0 | 133.33 |
c H Conway b JS Buckingham | ||||||
Mitchell Swepson | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 14 (b 0, w 2, nb 5, lb 7) | |||||
Total | 269/10 (88.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nathan McAndrew | 25 | 9 | 60 | 3 | 2.40 |
Harry Conway | 19 | 7 | 50 | 1 | 2.63 |
Jordan Buckingham | 21.4 | 2 | 83 | 3 | 3.83 |
Ben Manenti | 19 | 4 | 63 | 1 | 3.32 |
Nathan McSweeney | 4 | 2 | 6 | 2 | 1.50 |
Fall of wickets: 1-7 (MT Renshaw - 2.2 ov), 2-11 (B Street - 5.2 ov), 3-179 (Joe Burns - 61.4 ov), 4-198 (J Clayton - 70.4 ov), 5-219 (JJ Peirson - 75.1 ov), 6-219 (MG Neser - 75.5 ov), 7-245 (Jack Wildermuth - 83.4 ov), 8-246 (GS Sandhu - 84.2 ov), 9-250 (Mark Steketee - 84.5 ov), 10-269 (U Khawaja - 88.4 ov)
Man of the Match
Match Details
Date
2023-11-06 00:00 AM
Venue
The Gabba, Brisbane
Toss
Queensland elected to bowl
Umpires
- Phillip Gillespie
- Nathan Johnstone
Tv Umpires
Match Referee
- Kepler Wessels