Prim Height Transport v Pindi Boys Defenders CC, Match 21, Ajman T10
Finished
Ajman T10 , June 12, 2023PBD won by 8 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Salman Babar | 30 | 14 | 4 | 1 | 214.29 |
Babar Ghazanfar | 32 | 18 | 3 | 2 | 177.78 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Riaz Khaliq | 1.2 | 0 | 21 | 0 | 15.75 |
Mehraban Shah | 1 | 0 | 9 | 0 | 9.00 |
Current Partnership: 46 run (3.3 ov) | Last Wicket: Abdullah Azhar 1 (2) | Fall of Wicket: 42/2 (3.5 ov)
CRR: 12.00 | Last Ten Overs: 88/2 11.23
Recent: 64111114441114414·
Match Details
Date
2023-06-12 19:00 PM
Venue
Eden Gardens Ajman, Ajman
Toss
Prim Height Transport elected to bat
Umpires
Tv Umpires
Match Referee
Pindi Boys Defenders CC vs Prim Height Transport, Live Cricket Commentary