Papua New Guinea v Uganda, Match 9, ICC Men's T20 World Cup
Finished
ICC Men's T20 World Cup , June 05, 2024UGA won by 3 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Kenneth Waiswa | 7 | 16 | 0 | 0 | 43.75 |
Brian Masaba | 0 | 1 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Charles Amini | 0.2 | 0 | 2 | 0 | 6.00 |
Norman Vanua | 4 | 0 | 19 | 2 | 4.75 |
Current Partnership: 3 run (0.3 ov) | Last Wicket: Riazat Ali Shah 33 (56) | Fall of Wicket: 75/7 (17.5 ov)
CRR: 4.25 | Last Ten Overs: 43/2 4.10
Recent: 2··1W·1··1·1·1····
Match Details
Date
2024-06-05 23:30 PM
Venue
Providence Stadium, Guyana
Toss
Uganda elected to bowl
Umpires
- Adrian Holdstock
- Rashid Riaz
Tv Umpires
- Ahsan Raza
Match Referee
- Javagal Srinath
Uganda vs Papua New Guinea, Live Cricket Commentary