Papua New Guinea v Jersey, Match 9, ICC Cricket World Cup Qualifier Play-off
Finished
ICC Cricket World Cup Qualifier Play-off , April 01, 2023JER won by 11 runs.
Jersey InningJER Inning291/4 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Harrison Carlyon | c A Vala b C Soper | 26 | 28 | 3 | 1 | 92.86 |
c A Vala b C Soper | ||||||
Nick Greenwood | c S Kamea b C Soper | 14 | 20 | 2 | 0 | 70.00 |
c S Kamea b C Soper | ||||||
Josh Lawrenson | b S Kamea | 114 | 105 | 11 | 2 | 108.57 |
b S Kamea | ||||||
Asa Tribe | Not out | 115 | 143 | 8 | 2 | 80.42 |
Not out | ||||||
Jonty Jenner | lbw b S Kamea | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Kamea | ||||||
Benjamin Ward | Not out | 9 | 5 | 1 | 0 | 180.00 |
Not out | ||||||
Extra | 13 (b 4, w 0, nb 2, lb 7) | |||||
Total | 291/4 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Semo Kamea | 9 | 0 | 52 | 2 | 5.78 |
Kabua Morea | 8 | 0 | 51 | 0 | 6.38 |
Chad Soper | 9 | 1 | 40 | 2 | 4.44 |
Norman Vanua | 10 | 0 | 51 | 0 | 5.10 |
Riley Hekure | 6 | 0 | 39 | 0 | 6.50 |
Charles Amini | 1 | 0 | 9 | 0 | 9.00 |
Assad Vala | 7 | 0 | 38 | 0 | 5.43 |
Fall of wickets: 1-34 (N Greenwood - 6.4 ov), 2-41 (Harrison Carlyon - 8.1 ov), 3-273 (J Lawrenson - 48.2 ov), 4-273 (Jonty Jenner - 48.3 ov)
Papua New Guinea InningPNG Inning280/9 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tony Ura | lbw b E Miles | 29 | 27 | 4 | 1 | 107.41 |
lbw b E Miles | ||||||
Kiplin Doriga(WK) | c (sub Anthony Hawkins-Kay) b Charles Perchard | 4 | 13 | 0 | 0 | 30.77 |
c (sub Anthony Hawkins-Kay) b Charles Perchard | ||||||
Sese Bau | b Harrison Carlyon | 26 | 33 | 3 | 0 | 78.79 |
b Harrison Carlyon | ||||||
Assad Vala(C) | c (sub D Birrell) b Charles Perchard | 75 | 107 | 4 | 1 | 70.09 |
c (sub D Birrell) b Charles Perchard | ||||||
Riley Hekure | c N Greenwood b Harrison Carlyon | 58 | 51 | 6 | 1 | 113.73 |
c N Greenwood b Harrison Carlyon | ||||||
Charles Amini | c Benjamin Ward b Julius Sumerauer | 54 | 47 | 6 | 2 | 114.89 |
c Benjamin Ward b Julius Sumerauer | ||||||
Chad Soper | runout (Julius Sumerauer) | 13 | 16 | 0 | 0 | 81.25 |
runout (Julius Sumerauer) | ||||||
Norman Vanua | b Julius Sumerauer | 0 | 1 | 0 | 0 | 0.00 |
b Julius Sumerauer | ||||||
Gaudi Toka | lbw b E Miles | 0 | 1 | 0 | 0 | 0.00 |
lbw b E Miles | ||||||
Kabua Morea | Not out | 7 | 4 | 1 | 0 | 175.00 |
Not out | ||||||
Semo Kamea | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 13 (b 3, w 5, nb 1, lb 4) | |||||
Total | 280/9 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Julius Sumerauer | 10 | 0 | 69 | 2 | 6.90 |
Elliot Miles | 8 | 1 | 35 | 2 | 4.38 |
Charles Perchard | 10 | 0 | 43 | 2 | 4.30 |
Asa Tribe | 1 | 0 | 11 | 0 | 11.00 |
Dominic Blampied | 6 | 1 | 32 | 0 | 5.33 |
Harrison Carlyon | 9 | 0 | 38 | 2 | 4.22 |
Benjamin Ward | 6 | 0 | 45 | 0 | 7.50 |
Man of the Match
Match Details
Date
2023-04-01 07:30 AM
Venue
United Cricket Club Ground, Windhoek
Toss
Jersey elected to bat
Umpires
- Andrew Louw
- Patric Makumbi
Tv Umpires
Match Referee
- Owen Chirombe