Papua New Guinea v Jersey, Match 9, ICC Cricket World Cup Qualifier Play-off
Finished
ICC Cricket World Cup Qualifier Play-off , April 01, 2023JER won by 11 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Semo Kamea | 1 | 1 | 0 | 0 | 100.00 |
Kabua Morea | 7 | 4 | 1 | 0 | 175.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Julius Sumerauer | 10 | 0 | 69 | 2 | 6.90 |
Elliot Miles | 8 | 1 | 35 | 2 | 4.38 |
Current Partnership: 7 run (0.4 ov) | Last Wicket: Chad Soper 13 (16) | Fall of Wicket: 273/9 (49.2 ov)
CRR: 5.60 | Last Ten Overs: 69/5 6.79
Recent: ·241W211W1··WW·46·
Match Details
Date
2023-04-01 07:30 AM
Venue
United Cricket Club Ground, Windhoek
Toss
Jersey elected to bat
Umpires
- Andrew Louw
- Patric Makumbi
Tv Umpires
Match Referee
- Owen Chirombe
Papua New Guinea vs Jersey, Live Cricket Commentary