Pakistan Women v Scotland Women, Match 1, ICC Women's T20 World Cup Warm-up Matches
Finished
ICC Women's T20 World Cup Warm-up Matches , September 28, 2024SCO W won by 8 wickets
Pakistan Women InningPAK-W Inning132/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gull Feroza | lbw b AM Maqsood | 14 | 16 | 1 | 0 | 87.50 |
lbw b AM Maqsood | ||||||
Sadaf Shamas | c PA Chatterji b KE Bryce | 2 | 6 | 0 | 0 | 33.33 |
c PA Chatterji b KE Bryce | ||||||
Sidra Ameen | c HRA Rainey b O Bell | 4 | 5 | 1 | 0 | 80.00 |
c HRA Rainey b O Bell | ||||||
Nida Dar | c D Carter b O Bell | 4 | 7 | 0 | 0 | 57.14 |
c D Carter b O Bell | ||||||
Muneeba Ali(WK) | c O Bell b K Fraser | 27 | 22 | 3 | 0 | 122.73 |
c O Bell b K Fraser | ||||||
Omaima Sohail | c M McColl b R Slater | 30 | 29 | 2 | 0 | 103.45 |
c M McColl b R Slater | ||||||
Aliya Riaz | c & b AM Maqsood | 10 | 11 | 0 | 0 | 90.91 |
c & b AM Maqsood | ||||||
Sana Fatima(C) | Not out | 20 | 14 | 2 | 0 | 142.86 |
Not out | ||||||
Iram Javed | c S Horley b KE Bryce | 12 | 9 | 1 | 0 | 133.33 |
c S Horley b KE Bryce | ||||||
Tuba Hassan | c S Horley b KE Bryce | 0 | 1 | 0 | 0 | 0.00 |
c S Horley b KE Bryce | ||||||
Extra | 9 (b 1, w 8, nb 0, lb 0) | |||||
Total | 132/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rachel Slater | 3 | 0 | 18 | 1 | 6.00 |
Kathryn Bryce | 3 | 0 | 20 | 3 | 6.70 |
Olivia Bell | 3 | 0 | 16 | 2 | 5.33 |
Abtaha Maqsood | 4 | 0 | 21 | 2 | 5.25 |
Hannah Rainey | 2 | 0 | 20 | 0 | 10.00 |
Katherine Fraser | 3 | 0 | 23 | 1 | 7.67 |
Priyanaz Chatterji | 2 | 0 | 13 | 0 | 6.50 |
Scotland Women InningSCO W Inning133/2 (18 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Saskia Horley | c Diana Baig b N Sandhu | 48 | 42 | 6 | 0 | 114.29 |
c Diana Baig b N Sandhu | ||||||
Sarah Bryce(WK) | Not out | 60 | 52 | 3 | 2 | 115.38 |
Not out | ||||||
Kathryn Bryce(C) | runout (N Dar) | 18 | 14 | 1 | 0 | 128.57 |
runout (N Dar) | ||||||
Megan McColl | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 6 (b 0, w 2, nb 1, lb 3) | |||||
Total | 133/2 (18) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tasmia Rubab | 1 | 0 | 12 | 0 | 12.00 |
Sadia Iqbal | 3 | 0 | 22 | 0 | 7.33 |
Diana Baig | 3 | 0 | 16 | 0 | 5.33 |
Nida Dar | 1 | 0 | 5 | 0 | 5.00 |
Tuba Hassan | 2 | 0 | 17 | 0 | 8.50 |
Nashra Sandhu | 4 | 0 | 18 | 1 | 4.50 |
Syeda Aroob Shah | 3 | 0 | 28 | 0 | 9.33 |
Sana Fatima | 1 | 0 | 12 | 0 | 12.00 |
Man of the Match
Match Details
Date
2024-09-28 14:00 PM
Venue
The Sevens Stadium, Dubai
Toss
Pakistan Women elected to bat
Umpires
- Jacqueline Williams
- Claire Polosak
Tv Umpires
Match Referee
- Michell Pereira