Pakistan Women v New Zealand Women, Match 19, ICC Women's T20 World Cup
Finished
ICC Women's T20 World Cup , October 14, 2024NZ-W won by 54 runs.
New Zealand Women InningNZ-W Inning110/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Suzie Bates | c N Dar b N Sandhu | 28 | 29 | 3 | 0 | 96.55 |
c N Dar b N Sandhu | ||||||
Georgia Plimmer | c S Fatima b N Sandhu | 17 | 14 | 2 | 0 | 121.43 |
c S Fatima b N Sandhu | ||||||
Amelia Kerr | c S Fatima b O Sohail | 9 | 17 | 0 | 0 | 52.94 |
c S Fatima b O Sohail | ||||||
Sophie Devine(C) | c S Fatima b S Iqbal | 19 | 25 | 0 | 0 | 76.00 |
c S Fatima b S Iqbal | ||||||
Brooke Halliday | st M Ali b N Sandhu | 22 | 24 | 2 | 0 | 91.67 |
st M Ali b N Sandhu | ||||||
Maddy Green | c S Fatima b N Dar | 9 | 7 | 0 | 0 | 128.57 |
c S Fatima b N Dar | ||||||
Izzy Gaze(WK) | Not out | 5 | 4 | 0 | 0 | 125.00 |
Not out | ||||||
Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
Total | 110/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sana Fatima | 2 | 0 | 17 | 0 | 8.50 |
Sadia Iqbal | 4 | 0 | 23 | 1 | 5.75 |
Nida Dar | 4 | 0 | 26 | 1 | 6.50 |
Omaima Sohail | 4 | 0 | 14 | 1 | 3.50 |
Nashra Sandhu | 4 | 0 | 18 | 3 | 4.50 |
Syeda Aroob Shah | 2 | 0 | 11 | 0 | 5.50 |
Fall of wickets: 1-41 (G Plimmer - 6.3 ov), 2-50 (SW Bates - 8.5 ov), 3-58 (AC Kerr - 11.2 ov), 4-96 (B Halliday - 17.6 ov), 5-96 (SFM Devine - 18.1 ov), 6-110 (M Green - 19.6 ov)
Pakistan Women InningPAK-W Inning56/10 (11.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muneeba Ali(WK) | b LMM Tahuhu | 15 | 11 | 2 | 0 | 136.36 |
b LMM Tahuhu | ||||||
Aliya Riaz | c SFM Devine b E Carson | 0 | 3 | 0 | 0 | 0.00 |
c SFM Devine b E Carson | ||||||
Iram Javed | runout (LMM Tahuhu) | 3 | 10 | 0 | 0 | 30.00 |
runout (LMM Tahuhu) | ||||||
Sadaf Shamas | b F Jonas | 2 | 3 | 0 | 0 | 66.67 |
b F Jonas | ||||||
Sana Fatima(C) | c SW Bates b AC Kerr | 21 | 23 | 2 | 0 | 91.30 |
c SW Bates b AC Kerr | ||||||
Sidra Ameen | b R Mair | 0 | 1 | 0 | 0 | 0.00 |
b R Mair | ||||||
Nida Dar | st I Gaze b AC Kerr | 9 | 11 | 1 | 0 | 81.82 |
st I Gaze b AC Kerr | ||||||
Omaima Sohail | c & b E Carson | 2 | 3 | 0 | 0 | 66.67 |
c & b E Carson | ||||||
Syeda Aroob Shah | runout (AC Kerr / M Green) | 0 | 3 | 0 | 0 | 0.00 |
runout (AC Kerr / M Green) | ||||||
Sadia Iqbal | c SW Bates b AC Kerr | 0 | 2 | 0 | 0 | 0.00 |
c SW Bates b AC Kerr | ||||||
Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
Total | 56/10 (11.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rosemary Mair | 3 | 0 | 18 | 1 | 6.00 |
Eden Carson | 3 | 1 | 7 | 2 | 2.33 |
Lea Tahuhu | 1 | 0 | 8 | 1 | 8.00 |
Fran Jonas | 2 | 0 | 8 | 1 | 4.00 |
Amelia Kerr | 2.4 | 0 | 14 | 3 | 5.25 |
Man of the Match
Man of the Series
Match Details
Date
2024-10-14 14:00 PM
Venue
Dubai International Cricket Stadium, Dubai
Toss
New Zealand Women elected to bat
Umpires
- Nimali Perera
- Vrinda Rathi
Tv Umpires
- Lauren Agenbag
Match Referee
- GS Lakshmi