Namibia v United Arab Emirates, Match 11, ICC Cricket World Cup Qualifier Play-off
Finished
ICC Cricket World Cup Qualifier Play-off , April 02, 2023UAE won by 28 runs.
United Arab Emirates InningUAE Inning267/5 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aryan Lakra | b H-P YaFrance | 24 | 44 | 3 | 0 | 54.55 |
b H-P YaFrance | ||||||
Waseem Muhammad(C) | lbw b K Birkenstock | 23 | 31 | 1 | 2 | 74.19 |
lbw b K Birkenstock | ||||||
Vritiya Aravind(WK) | Not out | 93 | 118 | 7 | 1 | 78.81 |
Not out | ||||||
Rameez Shahzad | c Z Green b Bernard Scholtz | 4 | 10 | 0 | 0 | 40.00 |
c Z Green b Bernard Scholtz | ||||||
Asif Khan | runout (Z Green / B Shikongo) | 96 | 86 | 6 | 5 | 111.63 |
runout (Z Green / B Shikongo) | ||||||
Rohan Mustafa | b Gerhard Erasmus | 16 | 11 | 0 | 1 | 145.45 |
b Gerhard Erasmus | ||||||
Sanchit Sharma | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
Extra | 8 (b 0, w 6, nb 2, lb 0) | |||||
Total | 267/5 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ruben Trumpelmann | 10 | 0 | 66 | 0 | 6.60 |
Ben Shikongo | 8 | 0 | 64 | 0 | 8.00 |
Bernard Scholtz | 10 | 1 | 24 | 1 | 2.40 |
Karl Birkenstock | 10 | 0 | 68 | 1 | 6.80 |
Helao-Pikkie YaFrance | 10 | 0 | 32 | 1 | 3.20 |
Gerhard Erasmus | 2 | 0 | 13 | 1 | 6.50 |
Fall of wickets: 1-49 (W Muhammad - 10.2 ov), 2-70 (A Lakra - 16.2 ov), 3-75 (R Shahzad - 19.1 ov), 4-235 (A Khan - 46.1 ov), 5-262 (R Mustafa - 49.2 ov)
Namibia InningNAM Inning239/10 (48.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shaun Fouche | b K Meiyappan | 47 | 60 | 6 | 1 | 78.33 |
b K Meiyappan | ||||||
Niko Davin | c W Muhammad b S Sharma | 1 | 5 | 0 | 0 | 20.00 |
c W Muhammad b S Sharma | ||||||
Michael van Lingen | c & b R Mustafa | 34 | 35 | 4 | 1 | 97.14 |
c & b R Mustafa | ||||||
Gerhard Erasmus(C) | st V Aravind b AA Khan | 30 | 41 | 2 | 0 | 73.17 |
st V Aravind b AA Khan | ||||||
Jan Nicol Loftie Eaton | c W Muhammad b AA Khan | 19 | 28 | 0 | 0 | 67.86 |
c W Muhammad b AA Khan | ||||||
Zane Green(WK) | c K Meiyappan b R Mustafa | 9 | 24 | 0 | 0 | 37.50 |
c K Meiyappan b R Mustafa | ||||||
Karl Birkenstock | b Z Khan | 31 | 39 | 2 | 0 | 79.49 |
b Z Khan | ||||||
Helao-Pikkie YaFrance | c S Sharma b R Mustafa | 14 | 26 | 2 | 0 | 53.85 |
c S Sharma b R Mustafa | ||||||
Ruben Trumpelmann | c J Siddique b Z Khan | 28 | 15 | 1 | 3 | 186.67 |
c J Siddique b Z Khan | ||||||
Bernard Scholtz | Not out | 18 | 15 | 1 | 0 | 120.00 |
Not out | ||||||
Ben Shikongo | b Z Khan | 1 | 4 | 0 | 0 | 25.00 |
b Z Khan | ||||||
Extra | 7 (b 1, w 6, nb 0, lb 0) | |||||
Total | 239/10 (48.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Junaid Siddique | 10 | 1 | 58 | 0 | 5.80 |
Sanchit Sharma | 6 | 0 | 23 | 1 | 3.83 |
Zahoor Khan | 9.4 | 0 | 59 | 3 | 6.10 |
Rohan Mustafa | 9 | 0 | 34 | 3 | 3.78 |
Karthik Meiyappan | 8 | 0 | 41 | 1 | 5.13 |
Aayan Afzal Khan | 6 | 0 | 23 | 2 | 3.83 |
Fall of wickets: 1-5 (N Davin - 3.1 ov), 2-85 (S Fouche - 16.3 ov), 3-85 (M Lingen - 17.1 ov), 4-117 (JNL Eaton - 25.1 ov), 5-144 (Gerhard Erasmus - 31.1 ov), 6-154 (Z Green - 33.3 ov), 7-184 (H-P YaFrance - 41.1 ov), 8-196 (K Birkenstock - 44.1 ov), 9-223 (R Trumpelmann - 46.3 ov), 10-239 (B Shikongo - 48.4 ov)
Man of the Match
Match Details
Date
2023-04-02 07:30 AM
Venue
United Cricket Club Ground, Windhoek
Toss
Namibia elected to bowl
Umpires
- Christopher Phiri
- David Odhiambo
Tv Umpires
Match Referee
- Owen Chirombe