Multan Sultans v Quetta Gladiators, 30th Match, Pakistan Super League
Finished
Pakistan Super League , March 12, 2024MS won by 79 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mohammad Wasim | 11 | 13 | 0 | 1 | 84.62 |
Usman Tariq | 0 | 2 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Usama Mir | 3.5 | 0 | 22 | 3 | 5.74 |
David Willey | 4 | 0 | 22 | 3 | 5.50 |
Current Partnership: 0 run (1.1 ov) | Last Wicket: Mohammad Wasim 11 (13) | Fall of Wicket: 106/10 (15.5 ov)
CRR: 6.69 | Last Ten Overs: 61/7 5.90
Recent: W······W16··W11··1
Match Details
Date
2024-03-12 16:00 PM
Venue
National Stadium, Karachi
Toss
Quetta Gladiators elected to bowl
Umpires
- Rashid Riaz
- Richard Illingworth
Tv Umpires
- Chris Gaffaney
Match Referee
- Ali Naqvi
Quetta Gladiators vs Multan Sultans, Live Cricket Commentary