Limassol Qalandars v Markhor, Match 6, ECS Cyprus T10
Finished
ECS Cyprus T10 , January 18, 2024LQ won by 7 wickets
Markhor InningMAR Inning71/10 (8.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shazad Ahmed | c S Khan I b J Rehman | 0 | 2 | 0 | 0 | 0.00 |
c S Khan I b J Rehman | ||||||
Muhammad Qamar | c S Khan b J Rehman | 0 | 3 | 0 | 0 | 0.00 |
c S Khan b J Rehman | ||||||
Rasab Sher(WK) | c Numan Munir b Z Khan | 2 | 5 | 0 | 0 | 40.00 |
c Numan Munir b Z Khan | ||||||
Awais Sulahri | c Numan Munir b Z Khan | 0 | 1 | 0 | 0 | 0.00 |
c Numan Munir b Z Khan | ||||||
Tasawar Hussain | c S Khan I b J Rehman | 0 | 4 | 0 | 0 | 0.00 |
c S Khan I b J Rehman | ||||||
Abu Bakar Siddique | c S Khan I b P Patel | 42 | 17 | 2 | 4 | 247.06 |
c S Khan I b P Patel | ||||||
Amir Sohail(C) | c M Huzaifa b J Rehman | 0 | 2 | 0 | 0 | 0.00 |
c M Huzaifa b J Rehman | ||||||
Nadeem Qamar | b S Khan I | 1 | 3 | 0 | 0 | 33.33 |
b S Khan I | ||||||
Arslan Ahmed | c Numan Munir b S Khan I | 10 | 4 | 1 | 1 | 250.00 |
c Numan Munir b S Khan I | ||||||
Salman Akram | b P Patel | 3 | 5 | 0 | 0 | 60.00 |
b P Patel | ||||||
Muhammad Tajammal | Not out | 7 | 4 | 0 | 1 | 175.00 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
Total | 71/10 (8.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Junaid Rehman | 2 | 0 | 5 | 4 | 2.50 |
Zeeshan Khan | 2 | 0 | 23 | 2 | 11.50 |
Salman Khan I | 2 | 0 | 27 | 2 | 13.50 |
Prashant Patel | 1.1 | 0 | 12 | 2 | 10.29 |
Shah Khalid | 1 | 0 | 3 | 0 | 3.00 |
Limassol Qalandars InningLQ Inning75/3 (5.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Huzaifa(WK) | Not out | 54 | 19 | 6 | 4 | 284.21 |
Not out | ||||||
Sohail Ahmed(C) | c A Sohail b A Sulahri | 9 | 7 | 0 | 1 | 128.57 |
c A Sohail b A Sulahri | ||||||
Shayan Khan | c A Sulahri b T Hussain | 1 | 3 | 0 | 0 | 33.33 |
c A Sulahri b T Hussain | ||||||
Shah Khalid | c S Ahmed b T Hussain | 0 | 4 | 0 | 0 | 0.00 |
c S Ahmed b T Hussain | ||||||
Malik Nouman | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
Total | 75/3 (5.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Amir Sohail | 1 | 0 | 23 | 0 | 23.00 |
Tasawar Hussain | 2 | 0 | 12 | 2 | 6.00 |
Awais Sulahri | 2 | 0 | 24 | 1 | 12.00 |
Salman Akram | 0.4 | 0 | 16 | 0 | 24.00 |
Man of the Match
Match Details
Date
2024-01-18 09:00 AM
Venue
Ypsonas Cricket Ground, Limassol
Toss
Markhor elected to bat
Umpires
- Sujith Tennakoon
- Sachithra Tharanga
Tv Umpires
- Tracey Pasquill
Match Referee
- Steffan Gooch