Kowloon Cricket Club v Pakistan Association of Hong Kong, Match 6, Hong Kong Premier League One Day
Finished
Hong Kong Premier League One Day , December 17, 2023KCC won by 197 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Anas Khan | 31 | 41 | 4 | 1 | 75.61 |
Ahmad Zeshan Ali | 8 | 15 | 2 | 0 | 53.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ateequl Rehman Iqbal | 9.4 | 0 | 34 | 4 | 3.52 |
Daniel Pascoe | 9 | 0 | 28 | 1 | 3.11 |
Current Partnership: 19 run (4.1 ov) | Last Wicket: Anas Khan 31 (41) | Fall of Wicket: 116/10 (30.4 ov)
CRR: 3.78 | Last Ten Overs: 38/3 3.80
Recent: W·······41····14··
Match Details
Date
2023-12-17 02:00 AM
Venue
Kowloon Cricket Club, Kowloon
Toss
Pakistan Association of Hong Kong elected to bowl
Umpires
- Aftab Ahmed
- John Prakash
Tv Umpires
Match Referee
- Nitesh Hemlani
Pakistan Association of Hong Kong vs Kowloon Cricket Club, Live Cricket Commentary