Karnali Province v Nepal A.P.F. Club, Match 14, PM Cup Men's National Cricket Tournament
Finished
PM Cup Men's National Cricket Tournament , January 31, 2024KAR won by 21 runs.
Karnali Province InningKAR Inning206/10 (44.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rabindra Jung Shahi | c A Sheikh b B Karki | 22 | 30 | 3 | 1 | 73.33 |
c A Sheikh b B Karki | ||||||
Nischal Rawal | c A Sheikh b R Kurmi | 6 | 12 | 1 | 0 | 50.00 |
c A Sheikh b R Kurmi | ||||||
Rajesh Kumar Khadka | runout (A Sheikh / Pradeep Airee) | 1 | 12 | 0 | 0 | 8.33 |
runout (A Sheikh / Pradeep Airee) | ||||||
Himanshu Shahi | c R Kurmi b AS Routela | 62 | 50 | 2 | 7 | 124.00 |
c R Kurmi b AS Routela | ||||||
Arjun Gharti(WK) | runout (S Jora) | 53 | 74 | 1 | 3 | 71.62 |
runout (S Jora) | ||||||
Prakash Jaishi | lbw b S Mousom Dhakal | 10 | 20 | 2 | 0 | 50.00 |
lbw b S Mousom Dhakal | ||||||
Dipendra Rawat | c R Kurmi b AS Routela | 27 | 24 | 1 | 3 | 112.50 |
c R Kurmi b AS Routela | ||||||
Dinesh Adhikari | c AS Routela b S Mousom Dhakal | 19 | 19 | 4 | 0 | 100.00 |
c AS Routela b S Mousom Dhakal | ||||||
Diwan Babu Pun | c LB Bam b S Mousom Dhakal | 1 | 5 | 0 | 0 | 20.00 |
c LB Bam b S Mousom Dhakal | ||||||
Unish Bikram Singh | Not out | 3 | 16 | 0 | 0 | 18.75 |
Not out | ||||||
Anuj Chanara | runout (AS Routela / Rohit Paudel) | 1 | 3 | 0 | 0 | 33.33 |
runout (AS Routela / Rohit Paudel) | ||||||
Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
Total | 206/10 (44.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chandan Ram | 6 | 0 | 32 | 0 | 5.33 |
Bhuvan Karki | 10 | 1 | 36 | 1 | 3.60 |
Ramesh Kurmi | 10 | 1 | 48 | 1 | 4.80 |
Shyam Mousom Dhakal | 9 | 2 | 32 | 3 | 3.56 |
Amar Singh Routela | 7.1 | 0 | 40 | 2 | 5.58 |
Rohit Kumar Paudel | 2 | 0 | 17 | 0 | 8.50 |
Fall of wickets: 1-18 (N Rawal - 5.1 ov), 2-30 (R J Shahi - 8.4 ov), 3-30 (R K Khadka - 9.2 ov), 4-141 (H Shahi - 27.2 ov), 5-155 (A Gharti - 32.3 ov), 6-159 (P Jaishi - 33.3 ov), 7-189 (D Rawat - 38.2 ov), 8-190 (D B Pun - 39.1 ov), 9-203 (D Adhikari - 43.1 ov), 10-206 (A Chanara - 44.1 ov)
Nepal A.P.F. Club InningAPF Inning185/10 (44 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Lokesh Bahadur Bam | c H Shahi b D Adhikari | 11 | 7 | 1 | 1 | 157.14 |
c H Shahi b D Adhikari | ||||||
Aasif Sheikh | c D B Pun b P Jaishi | 108 | 112 | 10 | 2 | 96.43 |
c D B Pun b P Jaishi | ||||||
Sumit Maharjan | c D Adhikari b U B Singh | 9 | 11 | 1 | 0 | 81.82 |
c D Adhikari b U B Singh | ||||||
Rohit Kumar Paudel(C) | lbw b D Rawat | 14 | 23 | 0 | 0 | 60.87 |
lbw b D Rawat | ||||||
Sundeep Jora | c & b D B Pun | 2 | 6 | 0 | 0 | 33.33 |
c & b D B Pun | ||||||
Bhuvan Karki | c R J Shahi b U B Singh | 3 | 9 | 0 | 0 | 33.33 |
c R J Shahi b U B Singh | ||||||
Pradeep Airee(WK) | c D Adhikari b D Rawat | 2 | 13 | 0 | 0 | 15.38 |
c D Adhikari b D Rawat | ||||||
Amar Singh Routela | Not out | 28 | 71 | 0 | 1 | 39.44 |
Not out | ||||||
Chandan Ram | c D Rawat b P Jaishi | 1 | 10 | 0 | 0 | 10.00 |
c D Rawat b P Jaishi | ||||||
Shyam Mousom Dhakal | b P Jaishi | 0 | 1 | 0 | 0 | 0.00 |
b P Jaishi | ||||||
Ramesh Kurmi | b P Jaishi | 0 | 2 | 0 | 0 | 0.00 |
b P Jaishi | ||||||
Extra | 7 (b 0, w 5, nb 1, lb 1) | |||||
Total | 185/10 (44) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Unish Bikram Singh | 10 | 0 | 38 | 2 | 3.80 |
Dinesh Adhikari | 5 | 0 | 40 | 1 | 8.00 |
Anuj Chanara | 6 | 0 | 33 | 0 | 5.50 |
Diwan Babu Pun | 10 | 1 | 25 | 1 | 2.50 |
Dipendra Rawat | 10 | 0 | 39 | 2 | 3.90 |
Prakash Jaishi | 3 | 2 | 9 | 4 | 3.00 |
Fall of wickets: 1-14 (LB Bam - 1.4 ov), 2-36 (S Maharjan - 5.5 ov), 3-78 (Rohit Paudel - 15.1 ov), 4-81 (S Jora - 16.2 ov), 5-84 (B Karki - 17.5 ov), 6-92 (Pradeep Airee - 21.4 ov), 7-179 (A Sheikh - 41.1 ov), 8-185 (C Ram - 43.3 ov), 9-185 (S Mousom Dhakal - 43.4 ov), 10-185 (R Kurmi - 43.6 ov)
Man of the Match
Match Details
Date
2024-01-31 03:30 AM
Venue
Tribhuvan University International Cricket Ground, Kirtipur
Toss
Nepal A.P.F. Club elected to bowl
Umpires
- Basu Karn
- Kamalesh Thakur
Tv Umpires
- Vinay Kumar
Match Referee
- Mohammed Shafique