Jinnah Brescia Cricket Club v Heritage CC, Match 7, European Cricket League
Finished
European Cricket League , February 27, 2024JIB won by 2 runs.
Jinnah Brescia Cricket Club InningJIB Inning143/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nisar Ahmed(WK) | c Raju Akulwar b H Chockalingam | 0 | 3 | 0 | 0 | 0.00 |
c Raju Akulwar b H Chockalingam | ||||||
Sharukh Nawaz | c T Whiteman b V Dixit | 63 | 18 | 8 | 5 | 350.00 |
c T Whiteman b V Dixit | ||||||
Hassan Ahmed | c A Orsu b T Whiteman | 12 | 8 | 1 | 1 | 150.00 |
c A Orsu b T Whiteman | ||||||
Shahbaz Masood | c T Whiteman b G Singh | 5 | 3 | 1 | 0 | 166.67 |
c T Whiteman b G Singh | ||||||
Muhammad Mohy Rizwan | c A Halbhavi b A Nanda | 29 | 13 | 0 | 4 | 223.08 |
c A Halbhavi b A Nanda | ||||||
Waseem Ahmad | Not out | 26 | 10 | 1 | 3 | 260.00 |
Not out | ||||||
Muhammad Imran | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
Total | 143/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hari Chockalingam | 2 | 0 | 9 | 1 | 4.50 |
Raju Akulwar | 1 | 0 | 26 | 0 | 26.00 |
Ankush Nanda | 2 | 0 | 32 | 1 | 16.00 |
Tony Whiteman | 2 | 0 | 26 | 1 | 13.00 |
Gaurav Singh | 1 | 0 | 15 | 1 | 15.00 |
Vivek Dixit | 1 | 0 | 15 | 1 | 15.00 |
Vikram Vijh | 1 | 0 | 20 | 0 | 20.00 |
Heritage CC InningHRT Inning141/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Vivek Dixit | c B Khan b M Imran | 1 | 3 | 0 | 0 | 33.33 |
c B Khan b M Imran | ||||||
Amit Halbhavi(WK) | lbw b B Khan | 34 | 13 | 2 | 3 | 261.54 |
lbw b B Khan | ||||||
Girish Venkateswaran | c & b R Ahmed | 3 | 8 | 0 | 0 | 37.50 |
c & b R Ahmed | ||||||
Vikram Vijh(C) | c J Singh b W Ahmad | 10 | 7 | 0 | 1 | 142.86 |
c J Singh b W Ahmad | ||||||
Timothy Barker | runout (M Rizwan) | 49 | 14 | 4 | 5 | 350.00 |
runout (M Rizwan) | ||||||
Tony Whiteman | Not out | 31 | 16 | 4 | 2 | 193.75 |
Not out | ||||||
Extra | 13 (b 2, w 9, nb 1, lb 1) | |||||
Total | 141/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Imran | 2 | 0 | 10 | 1 | 5.00 |
Janaka Wass | 2 | 0 | 43 | 0 | 21.50 |
Rukhsar Ahmed | 2 | 0 | 35 | 1 | 17.50 |
Waseem Ahmad | 2 | 0 | 26 | 1 | 13.00 |
Bilal Khan | 2 | 0 | 24 | 1 | 12.00 |
Fall of wickets: 1-2 (V Dixit - 0.4 ov), 2-35 (G Venkateswaran - 3.3 ov), 3-52 (V Vijh - 4.5 ov), 4-62 (A Halbhavi - 5.2 ov), 5-141 (TC Barker - 9.6 ov)
Man of the Match
Match Details
Date
2024-02-27 12:00 PM
Venue
Cartama Oval, Cartama
Toss
Heritage CC elected to bowl
Umpires
- Nilkesh Patel
- Asad Ali
Tv Umpires
- Tyrone Peters
Match Referee
- Ian Ramage