Italy InningITA Inning90/8 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zain Naqvi(WK) | c S Ahmad b C Floyd | 48 | 18 | 4 | 5 | 266.67 |
c S Ahmad b C Floyd | ||||||
Dastageer Ghulam | c N Croes b S Zulfiqar | 14 | 8 | 1 | 1 | 175.00 |
c N Croes b S Zulfiqar | ||||||
Rajmani Singh Sandhu | c TS Braat b C Floyd | 0 | 1 | 0 | 0 | 0.00 |
c TS Braat b C Floyd | ||||||
Dara Shikoh | c N Croes b S Zulfiqar | 5 | 8 | 1 | 0 | 62.50 |
c N Croes b S Zulfiqar | ||||||
Joy Perera(C) | c TS Braat b C Floyd | 0 | 2 | 0 | 0 | 0.00 |
c TS Braat b C Floyd | ||||||
Baljit Singh | c N Croes b A Jain | 1 | 4 | 0 | 0 | 25.00 |
c N Croes b A Jain | ||||||
Muhammad Arslan | c TS Braat b S Zulfiqar | 6 | 2 | 0 | 1 | 300.00 |
c TS Braat b S Zulfiqar | ||||||
Simranjit Singh | c R Verhagen b S Ahmad | 1 | 5 | 0 | 0 | 20.00 |
c R Verhagen b S Ahmad | ||||||
Anik Ahmed | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
Ishan Shaminda | Not out | 6 | 6 | 1 | 0 | 100.00 |
Not out | ||||||
Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
Total | 90/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ben Fletcher | 1 | 0 | 14 | 0 | 14.00 |
Olivier Elenbaas | 1 | 0 | 25 | 0 | 25.00 |
Arnav Jain | 2 | 0 | 20 | 1 | 10.00 |
Clayton Floyd | 2 | 0 | 4 | 3 | 2.00 |
Saqib Zulfiqar | 2 | 0 | 22 | 3 | 11.00 |
Shariz Ahmad | 2 | 0 | 4 | 1 | 2.00 |
Fall of wickets: 1-56 (Z Naqvi - 3.4 ov), 2-56 (R S Sandhu - 3.5 ov), 3-68 (D Ghulam - 4.5 ov), 4-69 (BBJL Perera - 5.4 ov), 5-73 (D Shikoh - 6.3 ov), 6-79 (M Arslan - 6.5 ov), 7-80 (Simranjit Singh - 7.4 ov), 8-82 (Baljit Singh - 8.1 ov)
Netherlands XI InningNED-XI Inning94/2 (6.0 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Musa Nadeem-Ahmad | c BBJL Perera b Baljit Singh | 9 | 8 | 1 | 0 | 112.50 |
c BBJL Perera b Baljit Singh | ||||||
Clayton Floyd | Not out | 50 | 20 | 1 | 7 | 250.00 |
Not out | ||||||
Roel Verhagen | c Z Naqvi b Baljit Singh | 2 | 3 | 0 | 0 | 66.67 |
c Z Naqvi b Baljit Singh | ||||||
Noah Croes(WK) | Not out | 28 | 7 | 1 | 4 | 400.00 |
Not out | ||||||
Extra | 5 (b 0, w 3, nb 2, lb 0) | |||||
Total | 94/2 (6.0) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Ali I | 1 | 0 | 18 | 0 | 18.00 |
Muhammad Arslan | 2 | 0 | 27 | 0 | 13.50 |
Baljit Singh | 2 | 0 | 24 | 2 | 12.00 |
Rajmani Singh Sandhu | 1 | 0 | 25 | 0 | 25.00 |
Fall of wickets: 1-31 (MN-Ahmad - 2.5 ov), 2-46 (R Verhagen - 4.1 ov)
Man of the Match
Match Details
Date
2024-10-12 11:45 AM
Venue
Cartama Oval, Cartama
Toss
Netherlands XI elected to bowl
Umpires
- Nilkesh Patel
- Asad Ali
Tv Umpires
- Joe Foster
Match Referee
- Charles Croucher