India Women v Pakistan Women, 4th Match, Group B, ICC Women's T20 World Cup
Finished
ICC Women's T20 World Cup , February 12, 2023IND-W won by 7 wickets
Pakistan Women InningPAK-W Inning149/4 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muneeba Ali(WK) | st R Ghosh b R Yadav | 12 | 14 | 1 | 0 | 85.71 |
st R Ghosh b R Yadav | ||||||
Javeria Khan | c HK Kaur b D Sharma | 8 | 6 | 1 | 0 | 133.33 |
c HK Kaur b D Sharma | ||||||
Bismah Maroof(C) | Not out | 68 | 55 | 7 | 0 | 123.64 |
Not out | ||||||
Nida Dar | c R Ghosh b P Vastrakar | 0 | 2 | 0 | 0 | 0.00 |
c R Ghosh b P Vastrakar | ||||||
Sidra Ameen | c R Ghosh b R Yadav | 11 | 18 | 0 | 0 | 61.11 |
c R Ghosh b R Yadav | ||||||
Ayesha Naseem | Not out | 43 | 25 | 2 | 2 | 172.00 |
Not out | ||||||
Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
Total | 149/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Renuka Thakur | 3 | 0 | 24 | 0 | 8.00 |
Deepti Sharma | 4 | 0 | 39 | 1 | 9.75 |
Rajeshwari Gayakwad | 4 | 0 | 31 | 0 | 7.75 |
Radha Yadav | 4 | 0 | 21 | 2 | 5.25 |
Pooja Vastrakar | 4 | 0 | 30 | 1 | 7.50 |
Shafali Verma | 1 | 0 | 3 | 0 | 3.00 |
India Women InningIND-W Inning151/3 (19 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yastika Bhatia | c S Fatima b S Iqbal | 17 | 20 | 2 | 0 | 85.00 |
c S Fatima b S Iqbal | ||||||
Shafali Verma | c S Ameen b N Sandhu | 33 | 25 | 4 | 0 | 132.00 |
c S Ameen b N Sandhu | ||||||
Jemimah Rodrigues | Not out | 53 | 38 | 8 | 0 | 139.47 |
Not out | ||||||
Harmanpreet Kaur(C) | c B Maroof b N Sandhu | 16 | 12 | 2 | 0 | 133.33 |
c B Maroof b N Sandhu | ||||||
Richa Ghosh(WK) | Not out | 31 | 20 | 5 | 0 | 155.00 |
Not out | ||||||
Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
Total | 151/3 (19) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sana Fatima | 4 | 0 | 42 | 0 | 10.50 |
Sadia Iqbal | 4 | 0 | 25 | 1 | 6.25 |
Aiman Anwer | 3 | 0 | 33 | 0 | 11.00 |
Nida Dar | 4 | 0 | 36 | 0 | 9.00 |
Nashra Sandhu | 4 | 0 | 15 | 2 | 3.75 |
Man of the Match
Match Details
Date
2023-02-12 13:00 PM
Venue
Newlands, Cape Town
Toss
Pakistan Women elected to bat
Umpires
- Jacqueline Williams
- Lauren Agenbag
Tv Umpires
- Anna Harris
Match Referee
- Shandre Fritz