Huddinge InningHD Inning168/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Imal Zuwak(WK/C) | c Z Rashid b R Selvaraj | 25 | 15 | 3 | 1 | 166.67 |
c Z Rashid b R Selvaraj | ||||||
Tariq Zuwak | b R Selvaraj | 27 | 8 | 5 | 1 | 337.50 |
b R Selvaraj | ||||||
Saeed Ahmad | c S Imtiaz b R Selvaraj | 45 | 17 | 4 | 4 | 264.71 |
c S Imtiaz b R Selvaraj | ||||||
Samiullah Rahmani | c M Zafar b Z Rashid | 32 | 10 | 3 | 3 | 320.00 |
c M Zafar b Z Rashid | ||||||
Omran Zazai | Not out | 22 | 7 | 1 | 3 | 314.29 |
Not out | ||||||
Rashid Khan | c S Gul b A Panghal | 1 | 2 | 0 | 0 | 50.00 |
c S Gul b A Panghal | ||||||
Nasir Iqbal | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
Extra | 9 (b 2, w 6, nb 1, lb 0) | |||||
Total | 168/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Amit Panghal | 2 | 0 | 49 | 1 | 24.50 |
Naveed Anjum | 2 | 0 | 25 | 0 | 12.50 |
Raja Selvaraj | 2 | 0 | 17 | 3 | 8.50 |
Malik Zafar | 2 | 0 | 40 | 0 | 20.00 |
Zahin Rashid | 2 | 0 | 35 | 1 | 17.50 |
Sikif InningSIK Inning83/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Naveed Anjum | st I Zuwak b Y Khan | 34 | 21 | 5 | 1 | 161.90 |
st I Zuwak b Y Khan | ||||||
Sarmad Imtiaz(WK) | c I Zuwak b Nasir Iqbal | 0 | 2 | 0 | 0 | 0.00 |
c I Zuwak b Nasir Iqbal | ||||||
Zahin Rashid | b T Zuwak | 9 | 4 | 2 | 0 | 225.00 |
b T Zuwak | ||||||
Ankit Gupta | c R Khan b T Zuwak | 1 | 2 | 0 | 0 | 50.00 |
c R Khan b T Zuwak | ||||||
Abdul Razzaq-l | b MZ Khan | 2 | 6 | 0 | 0 | 33.33 |
b MZ Khan | ||||||
Saad Asad | Not out | 12 | 9 | 0 | 1 | 133.33 |
Not out | ||||||
Shoaib Gul | Not out | 16 | 16 | 3 | 0 | 100.00 |
Not out | ||||||
Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
Total | 83/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nasir Iqbal | 2 | 0 | 26 | 1 | 13.00 |
Saeed Ahmad | 1 | 0 | 5 | 0 | 5.00 |
Tariq Zuwak | 1 | 0 | 7 | 2 | 7.00 |
Yaseen Khan | 2 | 0 | 14 | 1 | 7.00 |
Muhammad Zafar Khan | 2 | 0 | 6 | 1 | 3.00 |
Yousaf Alikhail | 1 | 0 | 9 | 0 | 9.00 |
Hameed Zuwak | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets: 1-19 (S Imtiaz - 2.2 ov), 2-36 (Z Rashid - 3.3 ov), 3-38 (Ankit Gupta - 3.6 ov), 4-48 (A Razzaq-l - 5.2 ov), 5-50 (N Anjum - 6.2 ov)
Man of the Match
Match Details
Date
2023-06-08 07:00 AM
Venue
Marsta Cricket Club, stockholm
Toss
Sikif elected to bowl
Umpires
- Sayed Arif
- Bilal Munir
Tv Umpires
- Usman Afzal
Match Referee
- Tyrone Peters