HSBC v Dubai Gymkhana, Match 45, ICCA Arabian T20 League
Finished
ICCA Arabian T20 League , November 18, 2023DG won by 10 wickets
HSBC InningHSBC Inning93/8 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Syed Taqi Shah | b M Hussain | 11 | 13 | 2 | 0 | 84.62 |
b M Hussain | ||||||
Raja Anwar | b A S Hakim | 0 | 4 | 0 | 0 | 0.00 |
b A S Hakim | ||||||
Pankaj Kaul | c Syed Hasnain Raza b A S Hakim | 0 | 1 | 0 | 0 | 0.00 |
c Syed Hasnain Raza b A S Hakim | ||||||
Tuan Samsudeen(C) | lbw b A S Hakim | 2 | 11 | 0 | 0 | 18.18 |
lbw b A S Hakim | ||||||
Haider Ali Butt | b A S Hakim | 1 | 4 | 0 | 0 | 25.00 |
b A S Hakim | ||||||
Jude Alahakoon | runout (Shajat Talat) | 10 | 14 | 2 | 0 | 71.43 |
runout (Shajat Talat) | ||||||
Fahad Merchand(WK) | b Shajat Talat | 27 | 41 | 2 | 0 | 65.85 |
b Shajat Talat | ||||||
Haroon Rasheed butt | c Waqas Ahmed Khan b Shajat Talat | 19 | 25 | 1 | 1 | 76.00 |
c Waqas Ahmed Khan b Shajat Talat | ||||||
Vihar Buch | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
Jawad Rajani | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 16 (b 1, w 12, nb 0, lb 3) | |||||
Total | 93/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Adil Shahzad Hakim | 4 | 1 | 13 | 4 | 3.25 |
Mazhar Hussain | 2 | 0 | 6 | 1 | 3.00 |
Munad Akbari | 2 | 0 | 13 | 0 | 6.50 |
Muhammad Adnan Qaiser | 2 | 0 | 2 | 0 | 1.00 |
Bilal Azmat Muhammad | 3 | 0 | 20 | 0 | 6.67 |
Saleem Abdul Qudous | 2 | 0 | 6 | 0 | 3.00 |
Shajat Talat | 3 | 0 | 11 | 2 | 3.67 |
Muhammad Shahdaad | 2 | 0 | 18 | 0 | 9.00 |
Fall of wickets: 1-14 (R Anwar - 2.3 ov), 2-14 (P Kaul - 2.4 ov), 3-16 (S T Shah - 3.1 ov), 4-23 (H A Butt - 4.2 ov), 5-26 (T Samsudeen - 6.3 ov), 6-41 (J Alahakoon - 9.3 ov), 7-78 (H R butt - 17.2 ov), 8-91 (F Merchand - 19.3 ov)
Dubai Gymkhana InningDG Inning99/0 (6 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mazhar Hussain | Not out | 65 | 20 | 9 | 4 | 325.00 |
Not out | ||||||
Samiullah Fazal Amin | Not out | 28 | 16 | 2 | 2 | 175.00 |
Not out | ||||||
Extra | 6 (b 4, w 2, nb 0, lb 0) | |||||
Total | 99/0 (6) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jawad Rajani | 1 | 0 | 22 | 0 | 22.00 |
Haider Ali Butt | 2 | 0 | 28 | 0 | 14.00 |
Tuan Samsudeen | 1 | 0 | 21 | 0 | 21.00 |
Vihar Buch | 1 | 0 | 10 | 0 | 10.00 |
Abhishek Gopi | 1 | 0 | 14 | 0 | 14.00 |
Fall of wickets:
Man of the Match
Match Details
Date
2023-11-18 13:00 PM
Venue
ICC Academy, Dubai
Toss
HSBC elected to bat
Umpires
Tv Umpires
Match Referee