Guyana Harpy Eagles v Jamaica Scorpions, Match 5, West Indies Test Championship
Finished
West Indies Test Championship , March 22, 2023Guyana Harpy Eagels won by 228 runs.
Guyana Harpy Eagels 1st InningGuyana Harpy Eagels 1st Inning278/10 (88.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tagenarine Chanderpaul | b Marquino Mindley | 0 | 3 | 0 | 0 | 0.00 |
b Marquino Mindley | ||||||
Matthew Nandu | c A Thomas b Marquino Mindley | 1 | 12 | 0 | 0 | 8.33 |
c A Thomas b Marquino Mindley | ||||||
Kevlon Anderson | c J Blackwood b DGreen | 36 | 65 | 5 | 0 | 55.38 |
c J Blackwood b DGreen | ||||||
Kemol Savory | lbw b O Shields | 1 | 26 | 0 | 0 | 3.85 |
lbw b O Shields | ||||||
Leon Johnson(C) | Not out | 150 | 254 | 18 | 0 | 59.06 |
Not out | ||||||
Tevin Imlach(WK) | c A Thomas b DGreen | 46 | 105 | 3 | 0 | 43.81 |
c A Thomas b DGreen | ||||||
Kevin Sinclair | c A Thomas b O Shields | 10 | 17 | 1 | 0 | 58.82 |
c A Thomas b O Shields | ||||||
Veerasammy Permaul | b A Mansingh | 0 | 3 | 0 | 0 | 0.00 |
b A Mansingh | ||||||
Gudakesh Motie | c T Gilzene b N Gordon | 8 | 26 | 0 | 0 | 30.77 |
c T Gilzene b N Gordon | ||||||
Ronsford Beaton | lbw b J Blackwood | 1 | 22 | 0 | 0 | 4.55 |
lbw b J Blackwood | ||||||
Nial smith | b Marquino Mindley | 0 | 4 | 0 | 0 | 0.00 |
b Marquino Mindley | ||||||
Extra | 25 (b 4, w 0, nb 8, lb 13) | |||||
Total | 278/10 (88.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marquino Mindley | 14.1 | 4 | 34 | 3 | 2.40 |
Nicholson Gordon | 13 | 4 | 40 | 1 | 3.08 |
Ojay Shields | 15 | 1 | 66 | 2 | 4.40 |
Derval Green | 17 | 1 | 43 | 2 | 2.53 |
Abhijai Mansingh | 21 | 0 | 59 | 1 | 2.81 |
Jermaine Blackwood | 8 | 2 | 19 | 1 | 2.38 |
Fall of wickets: 1-1 (T Chanderpaul - 0.2 ov), 2-4 (M Nandu - 4.2 ov), 3-26 (K Savory - 14.1 ov), 4-55 (K Anderson - 23.5 ov), 5-181 (T Imlach - 63.5 ov), 6-199 (K Sinclair - 69.3 ov), 7-206 (V Permaul - 70.3 ov), 8-233 (G Moti - 77.6 ov), 9-268 (RR Beaton - 86.3 ov), 10-278 (N smith - 88.1 ov)
Jamaica Scorpions 1st InningJAM 1st Inning115/10 (35.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Leroy Lugg | c T Imlach b RR Beaton | 16 | 24 | 3 | 0 | 66.67 |
c T Imlach b RR Beaton | ||||||
Tevin Gilzene | b N smith | 0 | 5 | 0 | 0 | 0.00 |
b N smith | ||||||
Nkrumah Bonner | b N smith | 4 | 9 | 1 | 0 | 44.44 |
b N smith | ||||||
Jermaine Blackwood(C) | c LR Johnson b N smith | 0 | 1 | 0 | 0 | 0.00 |
c LR Johnson b N smith | ||||||
Paul Palmer | c LR Johnson b N smith | 0 | 2 | 0 | 0 | 0.00 |
c LR Johnson b N smith | ||||||
Abhijai Mansingh | c K Savory b V Permaul | 8 | 20 | 1 | 0 | 40.00 |
c K Savory b V Permaul | ||||||
Aldaine Thomas(WK) | c T Imlach b RR Beaton | 0 | 1 | 0 | 0 | 0.00 |
c T Imlach b RR Beaton | ||||||
Derval Green | c LR Johnson b N smith | 42 | 89 | 4 | 0 | 47.19 |
c LR Johnson b N smith | ||||||
Ojay Shields | c T Imlach b V Permaul | 7 | 11 | 1 | 0 | 63.64 |
c T Imlach b V Permaul | ||||||
Marquino Mindley | c K Anderson b V Permaul | 0 | 3 | 0 | 0 | 0.00 |
c K Anderson b V Permaul | ||||||
Nicholson Gordon | Not out | 22 | 58 | 4 | 0 | 37.93 |
Not out | ||||||
Extra | 16 (b 0, w 0, nb 8, lb 8) | |||||
Total | 115/10 (35.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ronsford Beaton | 7 | 1 | 22 | 2 | 3.14 |
Nial smith | 7.5 | 1 | 39 | 5 | 5.00 |
Veerasammy Permaul | 11 | 3 | 22 | 3 | 2.00 |
Gudakesh Motie | 10 | 0 | 24 | 0 | 2.40 |
Fall of wickets: 1-5 (T Gilzene - 1.4 ov), 2-18 (NE Bonner - 5.3 ov), 3-18 (J Blackwood - 5.4 ov), 4-18 (P Palmer - 5.6 ov), 5-24 (LS Lugg - 6.3 ov), 6-24 (A Thomas - 6.4 ov), 7-54 (A Mansingh - 13.2 ov), 8-64 (O Shields - 17.1 ov), 9-64 (Marquino Mindley - 17.4 ov), 10-115 (DGreen - 35.5 ov)
Guyana Harpy Eagels2nd InningGuyana Harpy Eagels2nd Inning294/7 (92.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tagenarine Chanderpaul | lbw b J Blackwood | 89 | 249 | 12 | 0 | 35.74 |
lbw b J Blackwood | ||||||
Matthew Nandu | b Marquino Mindley | 0 | 3 | 0 | 0 | 0.00 |
b Marquino Mindley | ||||||
Kevlon Anderson | b Marquino Mindley | 22 | 21 | 4 | 0 | 104.76 |
b Marquino Mindley | ||||||
Kemol Savory | lbw b Marquino Mindley | 1 | 4 | 0 | 0 | 25.00 |
lbw b Marquino Mindley | ||||||
Leon Johnson(C) | c A Thomas b Marquino Mindley | 2 | 7 | 0 | 0 | 28.57 |
c A Thomas b Marquino Mindley | ||||||
Tevin Imlach(WK) | Not out | 136 | 217 | 14 | 0 | 62.67 |
Not out | ||||||
Kevin Sinclair | c (sub Jamie Merchant) b Marquino Mindley | 18 | 15 | 3 | 0 | 120.00 |
c (sub Jamie Merchant) b Marquino Mindley | ||||||
Veerasammy Permaul | lbw b Marquino Mindley | 2 | 8 | 0 | 0 | 25.00 |
lbw b Marquino Mindley | ||||||
Gudakesh Motie | Not out | 18 | 33 | 1 | 0 | 54.55 |
Not out | ||||||
Extra | 6 (b 2, w 1, nb 1, lb 2) | |||||
Total | 294/7 (92.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marquino Mindley | 16 | 1 | 54 | 6 | 3.38 |
Nicholson Gordon | 15 | 4 | 40 | 0 | 2.67 |
Derval Green | 21 | 2 | 54 | 0 | 2.57 |
Ojay Shields | 10.4 | 1 | 36 | 0 | 3.38 |
Abhijai Mansingh | 19 | 2 | 56 | 0 | 2.95 |
Jermaine Blackwood | 10 | 1 | 41 | 1 | 4.10 |
Paul Palmer | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-1 (M Nandu - 0.4 ov), 2-27 (K Anderson - 6.3 ov), 3-31 (K Savory - 8.3 ov), 4-33 (LR Johnson - 10.4 ov), 5-208 (T Chanderpaul - 73.4 ov), 6-245 (K Sinclair - 80.5 ov), 7-247 (V Permaul - 82.1 ov)
Jamaica Scorpions 2nd Inning JAM 2nd Inning 229/10 (66.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Leroy Lugg | c T Imlach b RR Beaton | 10 | 5 | 1 | 1 | 200.00 |
c T Imlach b RR Beaton | ||||||
Tevin Gilzene | lbw b K Sinclair | 85 | 141 | 14 | 0 | 60.28 |
lbw b K Sinclair | ||||||
Jermaine Blackwood(C) | c K Savory b K Sinclair | 80 | 161 | 12 | 0 | 49.69 |
c K Savory b K Sinclair | ||||||
Paul Palmer | c T Imlach b N smith | 0 | 2 | 0 | 0 | 0.00 |
c T Imlach b N smith | ||||||
Abhijai Mansingh | lbw b K Sinclair | 12 | 39 | 2 | 0 | 30.77 |
lbw b K Sinclair | ||||||
Aldaine Thomas(WK) | c K Anderson b RR Beaton | 1 | 2 | 0 | 0 | 50.00 |
c K Anderson b RR Beaton | ||||||
Derval Green | c K Anderson b RR Beaton | 0 | 3 | 0 | 0 | 0.00 |
c K Anderson b RR Beaton | ||||||
Nkrumah Bonner | c K Anderson b K Sinclair | 5 | 35 | 0 | 0 | 14.29 |
c K Anderson b K Sinclair | ||||||
Ojay Shields | st T Imlach b V Permaul | 14 | 13 | 1 | 1 | 107.69 |
st T Imlach b V Permaul | ||||||
Marquino Mindley | lbw b V Permaul | 0 | 1 | 0 | 0 | 0.00 |
lbw b V Permaul | ||||||
Nicholson Gordon | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 22 (b 10, w 0, nb 7, lb 5) | |||||
Total | 229/10 (66.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ronsford Beaton | 17 | 3 | 85 | 3 | 5.00 |
Nial smith | 10 | 1 | 42 | 1 | 4.20 |
Gudakesh Motie | 10 | 4 | 27 | 0 | 2.70 |
Veerasammy Permaul | 11 | 5 | 23 | 2 | 2.09 |
Kevin Sinclair | 18.2 | 4 | 37 | 4 | 2.02 |
Fall of wickets: 1-10 (LS Lugg - 0.5 ov), 2-182 (T Gilzene - 44.5 ov), 3-183 (P Palmer - 45.2 ov), 4-207 (J Blackwood - 54.4 ov), 5-208 (A Thomas - 55.1 ov), 6-208 (DGreen - 55.4 ov), 7-214 (A Mansingh - 60.3 ov), 8-229 (O Shields - 65.2 ov), 9-229 (Marquino Mindley - 65.3 ov), 10-229 (NE Bonner - 66.2 ov)
Man of the Match
Match Details
Date
2023-03-22 14:00 PM
Venue
National Cricket Stadium, St George's
Toss
Jamaica Scorpions elected to bowl
Umpires
- Shannon Crawford
- Nigel
Tv Umpires
Match Referee