Gulf Giants v Dubai Capitals, 11th Match, International League T20
Finished
International League T20 , January 27, 2024GG won by 3 wickets
Dubai Capitals InningDC Inning132/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz(WK) | runout (Z Zubair) | 1 | 5 | 0 | 0 | 20.00 |
runout (Z Zubair) | ||||||
David Warner(C) | b C Brathwaite | 21 | 19 | 1 | 0 | 110.53 |
b C Brathwaite | ||||||
Ben Dunk | c S Hetmyer b RJ Gleeson | 0 | 5 | 0 | 0 | 0.00 |
c S Hetmyer b RJ Gleeson | ||||||
Sam Billings | c J Cox b C Brathwaite | 10 | 10 | 1 | 0 | 100.00 |
c J Cox b C Brathwaite | ||||||
Rahul Chopra | c DC Drakes b Z Zubair | 20 | 20 | 2 | 0 | 100.00 |
c DC Drakes b Z Zubair | ||||||
Sikandar Raza | c (sub Gerhard Erasmus) b C Brathwaite | 47 | 36 | 3 | 2 | 130.56 |
c (sub Gerhard Erasmus) b C Brathwaite | ||||||
Rovman Powell | c C Brathwaite b C Jordan | 10 | 9 | 1 | 0 | 111.11 |
c C Brathwaite b C Jordan | ||||||
Jason Holder | Not out | 16 | 14 | 1 | 0 | 114.29 |
Not out | ||||||
Roelof van der Merwe | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
Total | 132/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Richard Gleeson | 4 | 0 | 14 | 1 | 3.50 |
Dominic Drakes | 4 | 0 | 24 | 0 | 6.00 |
Carlos Brathwaite | 4 | 0 | 26 | 3 | 6.50 |
Chris Jordan | 4 | 0 | 35 | 1 | 8.75 |
Mujeeb Ur Rahman | 3 | 0 | 23 | 0 | 7.67 |
Zohaib Zubair | 1 | 0 | 8 | 1 | 8.00 |
Fall of wickets: 1-2 (Rahmanullah Gurbaz - 1.1 ov), 2-6 (BR Dunk - 2.3 ov), 3-18 (S Billings - 4.3 ov), 4-40 (D Warner - 7.4 ov), 5-67 (R Chopra - 11.5 ov), 6-92 (R Powell - 15.1 ov), 7-122 (S Raza - 18.6 ov)
Gulf Giants InningGG Inning133/7 (18.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jamie Smith(WK) | b J Holder | 1 | 3 | 0 | 0 | 33.33 |
b J Holder | ||||||
James Vince(C) | c S Billings b R Merwe | 28 | 19 | 2 | 2 | 147.37 |
c S Billings b R Merwe | ||||||
Chris Lynn | b A Raja | 37 | 22 | 3 | 3 | 168.18 |
b A Raja | ||||||
Jordan Cox | Not out | 38 | 30 | 5 | 0 | 126.67 |
Not out | ||||||
Usman Khan | c J Holder b S Raza | 14 | 16 | 1 | 0 | 87.50 |
c J Holder b S Raza | ||||||
Shimron Hetmyer | lbw b S Raza | 0 | 2 | 0 | 0 | 0.00 |
lbw b S Raza | ||||||
Carlos Brathwaite | b R Merwe | 1 | 2 | 0 | 0 | 50.00 |
b R Merwe | ||||||
Chris Jordan | c S Raza b R Merwe | 0 | 1 | 0 | 0 | 0.00 |
c S Raza b R Merwe | ||||||
Dominic Drakes | Not out | 10 | 17 | 1 | 0 | 58.82 |
Not out | ||||||
Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
Total | 133/7 (18.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jason Holder | 3 | 0 | 33 | 1 | 11.00 |
Dushmantha Chameera | 4 | 0 | 25 | 0 | 6.25 |
Kane Richardson | 2 | 0 | 18 | 0 | 9.00 |
Akif Raja | 3 | 0 | 22 | 1 | 7.33 |
Roelof van der Merwe | 3.4 | 0 | 27 | 3 | 7.36 |
Sikandar Raza | 3 | 0 | 8 | 2 | 2.67 |
Man of the Match
Man of the Series
Match Details
Date
2024-01-27 14:30 PM
Venue
Sharjah Cricket Stadium, Sharjah
Toss
Dubai Capitals elected to bat
Umpires
- Ahmed Shah Pakteen
- Martin Saggers
Tv Umpires
- Leslie Reifer
Match Referee
- Simon Taufel