Gozo Zalmi InningGZZ Inning94/6 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mehboob Ali | c J Jacob b M Rafeeque | 14 | 7 | 0 | 2 | 200.00 |
c J Jacob b M Rafeeque | ||||||
Ijaz Ahmed-I(WK) | lbw b S Roy | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Roy | ||||||
Michael Das | c J Jacob b S Sasikumar | 8 | 12 | 1 | 0 | 66.67 |
c J Jacob b S Sasikumar | ||||||
Waqar Mehmood | c M Rafeeque b S Sasikumar | 17 | 14 | 1 | 1 | 121.43 |
c M Rafeeque b S Sasikumar | ||||||
Talib Shamraiz | b M Rafeeque | 21 | 15 | 1 | 2 | 140.00 |
b M Rafeeque | ||||||
Bilal Khan(C) | Not out | 17 | 10 | 0 | 1 | 170.00 |
Not out | ||||||
David Marks | b M Rafeeque | 0 | 1 | 0 | 0 | 0.00 |
b M Rafeeque | ||||||
Muhibullah | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 16 (b 0, w 13, nb 1, lb 2) | |||||
Total | 94/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Stivey Roy | 2 | 0 | 22 | 1 | 11.00 |
Abhilash Kannatheyil | 2 | 0 | 19 | 0 | 9.50 |
Mohammed Rafeeque | 2 | 0 | 15 | 3 | 7.50 |
Sandeep Sasikumar | 2 | 0 | 20 | 2 | 10.00 |
Senthil Raj | 2 | 0 | 16 | 0 | 8.00 |
Gozo InningGOZ Inning92/6 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Darshit Patankar(WK) | c B Khan b M Javed | 23 | 14 | 3 | 1 | 164.29 |
c B Khan b M Javed | ||||||
Josemon Paulson | runout (I Ahmed-I / W Mehmood) | 27 | 21 | 2 | 2 | 128.57 |
runout (I Ahmed-I / W Mehmood) | ||||||
Senthil Raj | c I Ahmed-I b W Mehmood | 17 | 12 | 1 | 1 | 141.67 |
c I Ahmed-I b W Mehmood | ||||||
Indika Perera | c M Javed b B Khan | 7 | 7 | 1 | 0 | 100.00 |
c M Javed b B Khan | ||||||
Jerin Jacob(C) | b B Khan | 0 | 2 | 0 | 0 | 0.00 |
b B Khan | ||||||
Abhilash Kannatheyil | runout (W Mehmood / M Ali) | 0 | 0 | 0 | 0 | 0.00 |
runout (W Mehmood / M Ali) | ||||||
Sandeep Sasikumar | Not out | 7 | 5 | 0 | 1 | 140.00 |
Not out | ||||||
Waseem Abbas | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 1, w 4, nb 1, lb 5) | |||||
Total | 92/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bilal Khan | 2 | 0 | 19 | 2 | 9.50 |
Mehboob Ali | 2 | 0 | 13 | 0 | 6.50 |
David Marks | 2 | 0 | 21 | 0 | 10.50 |
Majid Javed | 2 | 0 | 18 | 1 | 9.00 |
Waqar Mehmood | 2 | 0 | 15 | 1 | 7.50 |
Fall of wickets: 1-44 (D Patankar - 4.3 ov), 2-67 (J Paulson - 6.4 ov), 3-83 (I Perera - 8.4 ov), 4-83 (J Jacob - 8.6 ov), 5-84 (S Raj - 9.1 ov), 6-85 (A Kannatheyil - 9.3 ov)
Man of the Match
Match Details
Date
2023-02-14 09:20 AM
Venue
Marsa Sports Club, Malta
Toss
Gozo Zalmi elected to bat
Umpires
Tv Umpires
Match Referee