Global Stars v MR KB Putrajaya, Match 14, Grand Rumble T10 Championship Round 3
Finished
Grand Rumble T10 Championship Round 3 , July 31, 2024GS won by 104 runs.
Global Stars InningGS Inning185/6 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jamshaid Akhtar | c R Ali b M Atif | 50 | 16 | 4 | 5 | 312.50 |
c R Ali b M Atif | ||||||
Raj Kumar Rajendran | c Z Khan b F Hakim | 42 | 15 | 2 | 5 | 280.00 |
c Z Khan b F Hakim | ||||||
Amir Khan | b F Hakim | 3 | 4 | 0 | 0 | 75.00 |
b F Hakim | ||||||
Aslam Khan Malik | runout (R Ali) | 46 | 13 | 1 | 6 | 353.85 |
runout (R Ali) | ||||||
Qaisar Ali | b M Ali | 0 | 1 | 0 | 0 | 0.00 |
b M Ali | ||||||
Muhammad Qaisar | b A Ahmad | 31 | 8 | 1 | 4 | 387.50 |
b A Ahmad | ||||||
Ajab Khan(WK) | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
Tahzeeb Ahmad(C) | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
Total | 185/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ishaq Khan | 1 | 0 | 15 | 0 | 15.00 |
Shahnisha Hussain | 2 | 0 | 50 | 0 | 25.00 |
Fazal Hakim | 2 | 0 | 31 | 2 | 15.50 |
Adeel Ahmad | 2 | 0 | 28 | 1 | 14.00 |
Muhammad Atif | 2 | 0 | 42 | 1 | 21.00 |
Muhammad Yasir Ali | 1 | 0 | 19 | 1 | 19.00 |
MR KB Putrajaya InningMKP Inning81/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Yasir Ali | c Amir Khan b M Latif | 18 | 12 | 1 | 1 | 150.00 |
c Amir Khan b M Latif | ||||||
Ishaq Khan | c Amir Khan b T Ahmad | 26 | 24 | 3 | 0 | 108.33 |
c Amir Khan b T Ahmad | ||||||
Muhammad Atif | b M Faisal | 0 | 3 | 0 | 0 | 0.00 |
b M Faisal | ||||||
Aamir Sohail khan(C) | c M Qaisar b M Faisal | 1 | 5 | 0 | 0 | 20.00 |
c M Qaisar b M Faisal | ||||||
Rashid Ali(WK) | c Rahim Khan Malik b T Ahmad | 21 | 13 | 0 | 2 | 161.54 |
c Rahim Khan Malik b T Ahmad | ||||||
Zubair Khan | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Adeel Ahmad | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 14 (b 5, w 9, nb 0, lb 0) | |||||
Total | 81/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Amir Khan | 2 | 0 | 16 | 0 | 8.00 |
Muhammad Irfan Latif | 2 | 0 | 22 | 1 | 11.00 |
Muhammad Faisal | 2 | 0 | 7 | 2 | 3.50 |
Muhammad Qaisar | 2 | 0 | 21 | 0 | 10.50 |
Rahim Khan Malik | 1 | 0 | 8 | 0 | 8.00 |
Tahzeeb Ahmad | 1 | 0 | 2 | 2 | 2.00 |
Man of the Match
Match Details
Date
2024-07-31 03:15 AM
Venue
Selangor Turf Club, Kuala Lumpur
Toss
MR KB Putrajaya elected to bowl
Umpires
Tv Umpires
Match Referee