England XI v Ireland XI, Match 17, European Cricket Championship
Finished
European Cricket Championship , October 19, 2023IRE-XI won by 6 wickets
England XI InningENG-XI Inning122/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dan Lincoln(WK/C) | c MN Weldon b J Wilson | 19 | 15 | 2 | 1 | 126.67 |
c MN Weldon b J Wilson | ||||||
Sam Young | c MN Weldon b S Harbinson | 19 | 11 | 1 | 2 | 172.73 |
c MN Weldon b S Harbinson | ||||||
Cameron Hemp | b M Frost | 36 | 15 | 0 | 5 | 240.00 |
b M Frost | ||||||
David Scott | c L Doherty b M Frost | 26 | 11 | 1 | 3 | 236.36 |
c L Doherty b M Frost | ||||||
Tom Bevan | Not out | 8 | 6 | 1 | 0 | 133.33 |
Not out | ||||||
Freddie Fallows | runout (S MacBeth / M Frost) | 1 | 3 | 0 | 0 | 33.33 |
runout (S MacBeth / M Frost) | ||||||
Andy Rishton | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 13 (b 4, w 8, nb 1, lb 0) | |||||
Total | 122/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Tector | 2 | 0 | 21 | 0 | 10.50 |
Oliver Riley | 2 | 0 | 13 | 0 | 6.50 |
Samuel Harbinson | 2 | 0 | 34 | 1 | 17.00 |
Jared Wilson | 2 | 0 | 19 | 1 | 9.50 |
Matthew Weldon | 1 | 0 | 18 | 0 | 18.00 |
Mike Frost | 1 | 0 | 13 | 2 | 13.00 |
Fall of wickets: 1-27 (S Young - 2.6 ov), 2-42 (DJ Lincoln - 4.5 ov), 3-108 (D Scott - 8.3 ov), 4-109 (C Hemp - 8.5 ov), 5-121 (F Fallows - 9.5 ov)
Ireland XI InningIRE-XI Inning123/4 (9.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Seamus Lynch(WK) | c DJ Lincoln b R Edwards | 10 | 5 | 1 | 1 | 200.00 |
c DJ Lincoln b R Edwards | ||||||
Tim Tector | c DJ Lincoln b T Hinley | 21 | 8 | 2 | 2 | 262.50 |
c DJ Lincoln b T Hinley | ||||||
Samuel Harbinson(C) | Not out | 66 | 28 | 5 | 6 | 235.71 |
Not out | ||||||
Scott MacBeth | c T Sturgess b F Fallows | 12 | 6 | 1 | 1 | 200.00 |
c T Sturgess b F Fallows | ||||||
Gavin Hoey | b A Rishton | 8 | 5 | 0 | 1 | 160.00 |
b A Rishton | ||||||
Jared Wilson | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 123/4 (9.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rich Edwards | 2 | 0 | 28 | 1 | 14.00 |
Tommy Sturgess | 1 | 0 | 20 | 0 | 20.00 |
Tom Hinley | 1.3 | 0 | 25 | 1 | 16.67 |
Andy Rishton | 2 | 0 | 19 | 1 | 9.50 |
Freddie Fallows | 2 | 0 | 20 | 1 | 10.00 |
Conner Haddow | 1 | 0 | 11 | 0 | 11.00 |
Man of the Match
Match Details
Date
2023-10-19 09:30 AM
Venue
Cartama Oval, Cartama
Toss
Ireland XI elected to bowl
Umpires
- Suleman Saeed
- Ian Ramage
Tv Umpires
- Nilkesh Patel
Match Referee
- Robert Kemming