Emirates Blues v Abu Dhabi, Match 11, Emirates D10
Finished
Emirates D10 , December 20, 2023ABD won by 16 runs.
Abu Dhabi InningABD Inning132/3 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohan Mustafa | c A Ismail b M Ismail | 60 | 27 | 7 | 3 | 222.22 |
c A Ismail b M Ismail | ||||||
Mohammad Kamran Atta(WK) | c M Agarwal b H Bilal | 68 | 29 | 8 | 4 | 234.48 |
c M Agarwal b H Bilal | ||||||
Basit Hassan | runout (H Bilal / R Khan) | 3 | 3 | 0 | 0 | 100.00 |
runout (H Bilal / R Khan) | ||||||
Uzair Bacha | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Shehan Dilshan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
Total | 132/3 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Harshit Seth | 2 | 0 | 36 | 0 | 18.00 |
Abdullah Ismail | 2 | 0 | 35 | 0 | 17.50 |
Ahmad Khan | 2 | 0 | 11 | 0 | 5.50 |
Hazrat Bilal | 2 | 0 | 24 | 1 | 12.00 |
Mohammed Ismail | 2 | 0 | 26 | 1 | 13.00 |
Emirates Blues InningEMB Inning116/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yusuf Khan | c R Mustafa b F Shah | 12 | 9 | 1 | 1 | 133.33 |
c R Mustafa b F Shah | ||||||
Abdullah Saleem | b R Mustafa | 57 | 28 | 4 | 4 | 203.57 |
b R Mustafa | ||||||
Yash Sabnani | c A Abid b B Hassan | 3 | 3 | 0 | 0 | 100.00 |
c A Abid b B Hassan | ||||||
Aryan Saxena(C) | c U Bacha b F Shah | 21 | 11 | 3 | 0 | 190.91 |
c U Bacha b F Shah | ||||||
Rayan Khan | Not out | 10 | 9 | 0 | 0 | 111.11 |
Not out | ||||||
Harshit Seth | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 12 (b 0, w 11, nb 1, lb 0) | |||||
Total | 116/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zia Mukhtar | 2 | 0 | 18 | 0 | 9.00 |
Faisal Shah | 2 | 0 | 22 | 2 | 11.00 |
Basit Hassan | 1 | 0 | 14 | 1 | 14.00 |
Ibrar Shah | 1 | 0 | 15 | 0 | 15.00 |
Zeeshan Ali Jr | 1 | 0 | 19 | 0 | 19.00 |
Muhammad Nadeem | 1 | 0 | 18 | 0 | 18.00 |
Rohan Mustafa | 2 | 0 | 10 | 1 | 5.00 |
Man of the Match
Match Details
Date
2023-12-20 15:30 PM
Venue
Malek Cricket Stadium 1, Abu Dhabi
Toss
Emirates Blues elected to bowl
Umpires
Tv Umpires
Match Referee