Delhi v Assam, Elite, Group D, Ranji Trophy
Finished
Ranji Trophy , October 26, 2024DEL won by 10 wickets
Assam 1st inningASM 1st inn.330/10 (91.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rishav Das | c P Rajvanshi b H Rana | 33 | 55 | 7 | 0 | 60.00 |
c P Rajvanshi b H Rana | ||||||
Subham Mandal | c YV Dhull b H Rana | 0 | 13 | 0 | 0 | 0.00 |
c YV Dhull b H Rana | ||||||
Abhishek Thakuri | c S Sangwan b H Rana | 0 | 3 | 0 | 0 | 0.00 |
c S Sangwan b H Rana | ||||||
Denish Das(C) | c S Mathur b M Grewal | 18 | 34 | 3 | 0 | 52.94 |
c S Mathur b M Grewal | ||||||
Sibsankar Roy | c S Sangwan b S Mathur | 59 | 116 | 9 | 0 | 50.86 |
c S Sangwan b S Mathur | ||||||
Sumit Ghadigaonkar(WK) | c S Sharma b H Chauhan | 162 | 237 | 20 | 3 | 68.35 |
c S Sharma b H Chauhan | ||||||
Swarupam Purkayastha | c Himmat Singh b H Rana | 7 | 23 | 1 | 0 | 30.43 |
c Himmat Singh b H Rana | ||||||
Bhargav Dutta | b S Sharma | 11 | 44 | 2 | 0 | 25.00 |
b S Sharma | ||||||
Mukhtar Hussain | c Himmat Singh b H Chauhan | 12 | 18 | 2 | 0 | 66.66 |
c Himmat Singh b H Chauhan | ||||||
Mrinmoy Dutta | b H Rana | 6 | 6 | 0 | 1 | 100.00 |
b H Rana | ||||||
Rahul Singh | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 22 (b 12, w 1, nb 3, lb 6) | |||||
Total | 330/10 (91.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Harshit Rana | 19.3 | 3 | 80 | 5 | 4.10 |
Siddhant Sharma | 17 | 5 | 49 | 1 | 2.88 |
Himanshu Chauhan | 18 | 3 | 62 | 2 | 3.44 |
Money Grewal | 13 | 1 | 42 | 1 | 3.23 |
Sumit Mathur | 23 | 4 | 79 | 1 | 3.43 |
Jonty Sidhu | 1 | 1 | 0 | 0 | 0.00 |
Fall of wickets: 1-1 (S Mandal - 4.3 ov), 2-1 (AM Thakuri - 4.6 ov), 3-52 (D Das - 16.4 ov), 4-59 (R Das - 18.4 ov), 5-223 (SA Roy - 59.3 ov), 6-246 (S Purkayastha - 66.2 ov), 7-280 (B Dutta - 81.6 ov), 8-311 (M Hussain - 88.6 ov), 9-326 (S Ghadigaonkar - 90.3 ov), 10-330 (MK Dutta - 91.3 ov)
Delhi 1st inningDEL 1st inn.454/10 (122.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gagan Vats | lbw b M Hussain | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Hussain | ||||||
Sanat Sangwan | lbw b S Purkayastha | 47 | 88 | 6 | 0 | 53.40 |
lbw b S Purkayastha | ||||||
Yash Dhull | c S Mandal b S Purkayastha | 47 | 44 | 9 | 0 | 106.81 |
c S Mandal b S Purkayastha | ||||||
Himmat Singh(C) | b S Purkayastha | 55 | 88 | 8 | 0 | 62.50 |
b S Purkayastha | ||||||
Jonty Sidhu | c D Das b Rahul Singh | 13 | 39 | 1 | 0 | 33.33 |
c D Das b Rahul Singh | ||||||
Pranav Rajvanshi(WK) | lbw b Rahul Singh | 12 | 36 | 3 | 0 | 33.33 |
lbw b Rahul Singh | ||||||
Sumit Mathur | c D Das b Rahul Singh | 112 | 230 | 10 | 2 | 48.69 |
c D Das b Rahul Singh | ||||||
Harshit Rana | c S Ghadigaonkar b M Hussain | 59 | 78 | 4 | 3 | 75.64 |
c S Ghadigaonkar b M Hussain | ||||||
Siddhant Sharma | c D Das b Rahul Singh | 89 | 128 | 10 | 0 | 69.53 |
c D Das b Rahul Singh | ||||||
Money Grewal | c S Ghadigaonkar b MK Dutta | 6 | 6 | 1 | 0 | 100.00 |
c S Ghadigaonkar b MK Dutta | ||||||
Himanshu Chauhan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 14 (b 4, w 0, nb 1, lb 9) | |||||
Total | 454/10 (122.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mukhtar Hussain | 22 | 5 | 75 | 2 | 3.40 |
Mrinmoy Dutta | 18 | 2 | 73 | 1 | 4.05 |
Bhargav Dutta | 10 | 0 | 59 | 0 | 5.90 |
Swarupam Purkayastha | 26 | 2 | 98 | 3 | 3.76 |
Rahul Singh | 35.5 | 4 | 108 | 4 | 3.01 |
Sibsankar Roy | 9 | 2 | 15 | 0 | 1.66 |
Denish Das | 2 | 0 | 13 | 0 | 6.50 |
Fall of wickets: 1-0 (G Vats - 0.1 ov), 2-66 (YV Dhull - 12.3 ov), 3-147 (S Sangwan - 34.4 ov), 4-156 (Himmat Singh - 40.5 ov), 5-166 (J Sidhu - 45.3 ov), 6-182 (P Rajvanshi - 54.1 ov), 7-281 (H Rana - 81.4 ov), 8-447 (S Sharma - 120.4 ov), 9-454 (M Grewal - 121.6 ov), 10-454 (S Mathur - 122.5 ov)
Assam 2nd inningASM 2nd inn.182/10 (42 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Subham Mandal | lbw b J Sidhu | 18 | 46 | 3 | 0 | 39.13 |
lbw b J Sidhu | ||||||
Rishav Das | c Himmat Singh b H Rana | 10 | 13 | 1 | 0 | 76.92 |
c Himmat Singh b H Rana | ||||||
Abhishek Thakuri | lbw b M Grewal | 9 | 19 | 1 | 0 | 47.36 |
lbw b M Grewal | ||||||
Denish Das(C) | b H Rana | 1 | 5 | 0 | 0 | 20.00 |
b H Rana | ||||||
Sibsankar Roy | c M Grewal b S Sharma | 4 | 9 | 1 | 0 | 44.44 |
c M Grewal b S Sharma | ||||||
Bhargav Dutta | runout (H Chauhan) | 0 | 3 | 0 | 0 | 0.00 |
runout (H Chauhan) | ||||||
Sumit Ghadigaonkar(WK) | Not out | 76 | 97 | 8 | 4 | 78.35 |
Not out | ||||||
Swarupam Purkayastha | lbw b M Grewal | 25 | 28 | 5 | 0 | 89.28 |
lbw b M Grewal | ||||||
Mukhtar Hussain | c S Mathur b S Sharma | 18 | 17 | 3 | 1 | 105.88 |
c S Mathur b S Sharma | ||||||
Mrinmoy Dutta | b S Sharma | 4 | 8 | 1 | 0 | 50.00 |
b S Sharma | ||||||
Rahul Singh | b M Grewal | 4 | 9 | 1 | 0 | 44.44 |
b M Grewal | ||||||
Extra | 13 (b 9, w 2, nb 2, lb 0) | |||||
Total | 182/10 (42) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Harshit Rana | 11 | 1 | 61 | 2 | 5.54 |
Money Grewal | 12 | 1 | 50 | 3 | 4.16 |
Himanshu Chauhan | 8 | 3 | 18 | 0 | 2.25 |
Sumit Mathur | 3 | 0 | 20 | 0 | 6.66 |
Jonty Sidhu | 1 | 1 | 0 | 1 | 0.00 |
Siddhant Sharma | 7 | 0 | 24 | 3 | 3.42 |
Fall of wickets: 1-17 (R Das - 4.1 ov), 2-34 (AM Thakuri - 9.6 ov), 3-44 (S Mandal - 14.3 ov), 4-44 (SA Roy - 15.1 ov), 5-45 (B Dutta - 15.3 ov), 6-45 (D Das - 16.2 ov), 7-87 (S Purkayastha - 25.4 ov), 8-109 (M Hussain - 30.6 ov), 9-146 (MK Dutta - 37.3 ov), 10-182 (Rahul Singh - 41.6 ov)
Delhi 2nd inningDEL 2nd inn.62/0 (16.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sanat Sangwan | Not out | 34 | 54 | 4 | 0 | 62.96 |
Not out | ||||||
Gagan Vats | Not out | 25 | 46 | 3 | 0 | 54.34 |
Not out | ||||||
Extra | 3 (b 0, w 0, nb 3, lb 0) | |||||
Total | 62/0 (16.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mukhtar Hussain | 3 | 2 | 4 | 0 | 1.33 |
Mrinmoy Dutta | 6 | 0 | 20 | 0 | 3.33 |
Bhargav Dutta | 3 | 0 | 15 | 0 | 5.00 |
Swarupam Purkayastha | 2 | 0 | 10 | 0 | 5.00 |
Rahul Singh | 2 | 0 | 9 | 0 | 4.50 |
Sibsankar Roy | 0.1 | 0 | 4 | 0 | 24.00 |
Fall of wickets:
Man of the Match
Match Details
Date
2024-10-26 04:00 AM
Venue
Arun Jaitley Stadium, Delhi
Toss
Delhi elected to bowl
Umpires
- Abhijit Deshmukh
- Nagaraj Ramesh
Tv Umpires
Match Referee
- Hemanth Kumar