Bud CC v SG Club, Match 10, Guwahati Premier League T20
Finished
Guwahati Premier League T20 , March 24, 2024BCC won by 127 runs.
Bud CC InningBCC Inning192/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abu Nechim | c Mekhail Doley b A Kumar | 30 | 22 | 4 | 1 | 136.36 |
c Mekhail Doley b A Kumar | ||||||
Swarupam Purkayastha(C) | c Mekhail Doley b R Sangmai | 80 | 46 | 3 | 7 | 173.91 |
c Mekhail Doley b R Sangmai | ||||||
Rishav Das | c J Singh b D Thakur | 9 | 5 | 2 | 0 | 180.00 |
c J Singh b D Thakur | ||||||
Sibsankar Roy | c D Thakur b P Singh | 22 | 25 | 2 | 0 | 88.00 |
c D Thakur b P Singh | ||||||
Ankit Singh(WK) | lbw b P Singh | 0 | 1 | 0 | 0 | 0.00 |
lbw b P Singh | ||||||
Nipan Deka | c P Sharma b Mekhail Doley | 16 | 9 | 3 | 0 | 177.78 |
c P Sharma b Mekhail Doley | ||||||
Kaushik Giri | Not out | 23 | 8 | 0 | 3 | 287.50 |
Not out | ||||||
Bhargav Dutta | runout (B Singha) | 0 | 1 | 0 | 0 | 0.00 |
runout (B Singha) | ||||||
Abhilash Gogoi | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 8 (b 0, w 3, nb 1, lb 4) | |||||
Total | 192/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Anand Sharma | 3 | 0 | 34 | 0 | 11.33 |
Mekhail Doley | 3 | 0 | 38 | 1 | 12.67 |
Bishnu Bhadur | 1 | 0 | 11 | 0 | 11.00 |
Aman Kumar | 3 | 0 | 18 | 1 | 6.00 |
Dilp Kumar Thakur | 3 | 0 | 31 | 1 | 10.33 |
Priyangshu Singh | 4 | 0 | 26 | 2 | 6.50 |
Ranjit Sangmai | 3 | 0 | 30 | 1 | 10.00 |
Fall of wickets: 1-66 (A Ahmed - 5.4 ov), 2-77 (R Das - 6.5 ov), 3-146 (SA Roy - 15.5 ov), 4-146 (Ankit Singh - 15.6 ov), 5-148 (S Purkayastha - 16.3 ov), 6-174 (N Deka - 18.3 ov), 7-174 (Bhargav Dutta - 18.4 ov)
SG Club InningSG Inning65/10 (14.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pawan Sharma(C) | b Pushparaj Sharma | 2 | 11 | 0 | 0 | 18.18 |
b Pushparaj Sharma | ||||||
Priyangshu Singh | lbw b S Purkayastha | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Purkayastha | ||||||
Joydeep Singh | lbw b Pushparaj Sharma | 8 | 6 | 0 | 1 | 133.33 |
lbw b Pushparaj Sharma | ||||||
Goutam Kumar | c K Giri b Pushparaj Sharma | 0 | 5 | 0 | 0 | 0.00 |
c K Giri b Pushparaj Sharma | ||||||
Suraj Kumar Thakur | b Pushparaj Sharma | 5 | 4 | 1 | 0 | 125.00 |
b Pushparaj Sharma | ||||||
Ranjit Sangmai(WK) | st Ankit Singh b S Purkayastha | 13 | 19 | 2 | 0 | 68.42 |
st Ankit Singh b S Purkayastha | ||||||
Anand Sharma | b A Ahmed | 19 | 26 | 2 | 0 | 73.08 |
b A Ahmed | ||||||
Mekhail Doley | b S Purkayastha | 0 | 2 | 0 | 0 | 0.00 |
b S Purkayastha | ||||||
Bikramjit Singha | b S Purkayastha | 1 | 6 | 0 | 0 | 16.67 |
b S Purkayastha | ||||||
Bishnu Bhadur | c Pushparaj Sharma b Nibir Deka | 6 | 5 | 0 | 1 | 120.00 |
c Pushparaj Sharma b Nibir Deka | ||||||
Aman Kumar | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 4, w 5, nb 1, lb 1) | |||||
Total | 65/10 (14.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pushparaj Sharma | 4 | 1 | 9 | 4 | 2.25 |
Swarupam Purkayastha | 4 | 0 | 8 | 4 | 2.00 |
Abhilash Gogoi | 3 | 1 | 24 | 0 | 8.00 |
Abu Nechim | 2.4 | 0 | 18 | 1 | 6.75 |
Nibir Deka | 1 | 0 | 1 | 1 | 1.00 |
Fall of wickets: 1-2 (P Singh - 1.3 ov), 2-4 (P Sharma - 2.1 ov), 3-4 (G Kumar - 2.6 ov), 4-16 (S Thakur - 4.2 ov), 5-17 (J Singh - 6.1 ov), 6-39 (R Sangmai - 9.3 ov), 7-39 (Mekhail Doley - 9.5 ov), 8-43 (B Singha - 11.5 ov), 9-53 (B Bhadur - 13.2 ov), 10-65 (Anand Sharma - 14.4 ov)
Man of the Match
Match Details
Date
2024-03-24 04:30 AM
Venue
Judges Field, Guwahati
Toss
Bud CC elected to bat
Umpires
Tv Umpires
Match Referee