Australia Women Under-19s v England Women Under-19s, Match 5, Women's U19 Tri-Nation Series
Finished
Women's U19 Tri-Nation Series , April 02, 2024ENG-W won by 7 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Abi Norgrove | 30 | 19 | 4 | 0 | 157.89 |
Amu Surenkumar | 1 | 5 | 0 | 0 | 20.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Eleanor Larosa | 2.3 | 0 | 16 | 0 | 6.40 |
Maggie Clark | 3 | 0 | 25 | 1 | 8.33 |
Current Partnership: 8 run (1.2 ov) | Last Wicket: Davina Perrin 56 (38) | Fall of Wicket: 118/3 (12.1 ov)
CRR: 9.33 | Last Ten Overs: 92/3 8.63
Recent: 411·11··W151414·1·
Match Details
Date
2024-04-02 08:30 AM
Venue
Mahinda Rajapaksa International Cricket Stadium, Hambantota
Toss
Australia Women Under-19s elected to bat
Umpires
Tv Umpires
Match Referee
England Women Under-19s vs Australia Women Under-19s, Live Cricket Commentary