Ajman InningAJM Inning172/3 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sagar Kalyan | st F Khalil b H Ali | 15 | 17 | 0 | 2 | 88.24 |
st F Khalil b H Ali | ||||||
Adnan Ul Mulk(C) | c H Luqman b Abdul Ghaffar | 10 | 20 | 1 | 0 | 50.00 |
c H Luqman b Abdul Ghaffar | ||||||
Usman Khan | Not out | 58 | 44 | 5 | 1 | 131.82 |
Not out | ||||||
Rahul Chopra(WK) | runout (F Khalil / H Eisakhel) | 0 | 1 | 0 | 0 | 0.00 |
runout (F Khalil / H Eisakhel) | ||||||
Aryan Lakra | Not out | 76 | 40 | 6 | 5 | 190.00 |
Not out | ||||||
Extra | 13 (b 0, w 8, nb 2, lb 3) | |||||
Total | 172/3 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Rohid-Khan | 4 | 0 | 31 | 0 | 7.75 |
Hazrat Luqman | 4 | 0 | 36 | 0 | 9.00 |
Abdul Ghaffar-I | 4 | 0 | 34 | 1 | 8.50 |
Haider Ali | 4 | 0 | 27 | 1 | 6.75 |
Harsh Desai | 2 | 0 | 24 | 0 | 12.00 |
Shahan Akram-I | 2 | 0 | 17 | 0 | 8.50 |
Sharjah InningSHA Inning99/10 (17.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Zohaib Khan | lbw b M Ajmal | 5 | 7 | 1 | 0 | 71.43 |
lbw b M Ajmal | ||||||
Hassan Eisakhel | b SA Piya | 0 | 1 | 0 | 0 | 0.00 |
b SA Piya | ||||||
Shahan Akram-I | runout (A S Shakoor / M Ajmal ) | 21 | 17 | 1 | 1 | 123.53 |
runout (A S Shakoor / M Ajmal ) | ||||||
Fayyaz Ahmad(C) | c R Chopra b M Ismail | 10 | 11 | 1 | 0 | 90.91 |
c R Chopra b M Ismail | ||||||
Nasir Faraz | b M Ismail | 2 | 8 | 0 | 0 | 25.00 |
b M Ismail | ||||||
Abdul Ghaffar-I | c M Ajmal b M Ismail | 0 | 5 | 0 | 0 | 0.00 |
c M Ajmal b M Ismail | ||||||
Harsh Desai | c A Ul Mulk b E M Ur Rab | 27 | 30 | 3 | 0 | 90.00 |
c A Ul Mulk b E M Ur Rab | ||||||
Furqan Khalil(WK) | b E M Ur Rab | 23 | 19 | 2 | 1 | 121.05 |
b E M Ur Rab | ||||||
Hazrat Luqman | c A Ul Mulk b E M Ur Rab | 1 | 2 | 0 | 0 | 50.00 |
c A Ul Mulk b E M Ur Rab | ||||||
Haider Ali | b E M Ur Rab | 4 | 6 | 0 | 0 | 66.67 |
b E M Ur Rab | ||||||
Muhammad Rohid-Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
Total | 99/10 (17.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sheraz Ahmed-Piya | 2 | 0 | 20 | 1 | 10.00 |
Mohammed Ajmal | 2 | 0 | 10 | 1 | 5.00 |
Ankur Sangwan | 4 | 0 | 14 | 0 | 3.50 |
Muhammed Ismail | 4 | 1 | 13 | 3 | 3.25 |
Aryan Lakra | 3 | 0 | 20 | 0 | 6.67 |
Essam Muti Ur Rab | 2.5 | 0 | 20 | 4 | 7.06 |
Fall of wickets: 1-2 (H Eisakhel - 0.2 ov), 2-8 (MZ Khan - 1.4 ov), 3-37 (F Ahmad - 5.3 ov), 4-41 (N Faraz - 7.1 ov), 5-41 (Abdul Ghaffar - 7.6 ov), 6-42 (Shahan Akram-I - 8.4 ov), 7-86 (F Khalil - 15.2 ov), 8-92 (H Luqman - 15.6 ov), 9-98 (H Ali - 17.3 ov), 10-99 (H Desai - 17.5 ov)
Man of the Match
Match Details
Date
2023-10-16 13:30 PM
Venue
Dubai International Cricket Stadium, Dubai
Toss
Ajman elected to bat
Umpires
Tv Umpires
Match Referee