Abu Dhabi Knight Riders v Dubai Capitals, 22nd Match, International League T20
Finished
International League T20 , January 30, 2023DC won by 7 wickets
Abu Dhabi Knight Riders InningADKR Inning149/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Paul Stirling | c R Powell b L Hazrat | 0 | 7 | 0 | 0 | 0.00 |
c R Powell b L Hazrat | ||||||
Joe Clarke(WK) | lbw b A Zampa | 52 | 27 | 8 | 2 | 192.59 |
lbw b A Zampa | ||||||
Dhananjaya de Silva | c N Dickwella b L Hazrat | 7 | 9 | 0 | 0 | 77.78 |
c N Dickwella b L Hazrat | ||||||
Brandon King | lbw b A Zampa | 7 | 10 | 1 | 0 | 70.00 |
lbw b A Zampa | ||||||
Charith Asalanka | st N Dickwella b S Raza | 9 | 9 | 0 | 0 | 100.00 |
st N Dickwella b S Raza | ||||||
Zawar Farid | b A Zampa | 6 | 11 | 0 | 0 | 54.55 |
b A Zampa | ||||||
Akeal Hosein | b A Raja | 12 | 10 | 0 | 1 | 120.00 |
b A Raja | ||||||
Andre Russell | c N Dickwella b A Raja | 12 | 13 | 0 | 1 | 92.31 |
c N Dickwella b A Raja | ||||||
Sunil Narine(C) | runout (N Dickwella / A Raja) | 23 | 13 | 3 | 1 | 176.92 |
runout (N Dickwella / A Raja) | ||||||
Matiullah Khan | Not out | 4 | 8 | 0 | 0 | 50.00 |
Not out | ||||||
Lahiru Kumara | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Extra | 15 (b 0, w 13, nb 0, lb 2) | |||||
Total | 149/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Fred Klaassen | 4 | 1 | 15 | 0 | 3.75 |
Laqman Hazrat | 3 | 0 | 41 | 2 | 13.67 |
Chamika Karunaratne | 2 | 0 | 19 | 0 | 9.50 |
Adam Zampa | 4 | 0 | 16 | 3 | 4.00 |
Sikandar Raza | 4 | 0 | 33 | 1 | 8.25 |
Akif Raja | 3 | 0 | 23 | 2 | 7.67 |
Fall of wickets: 1-5 (P Stirling - 1.3 ov), 2-40 (D Silva - 4.6 ov), 3-69 (JM Clarke - 7.6 ov), 4-79 (B A King - 9.2 ov), 5-90 (Z Farid - 11.4 ov), 6-94 (C Asalanka - 12.5 ov), 7-114 (AJ Hosein - 15.1 ov), 8-142 (A Russell - 17.5 ov), 9-143 (S Narine - 18.2 ov)
Dubai Capitals InningDC Inning150/3 (17.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
George Munsey | c JM Clarke b A Russell | 57 | 43 | 6 | 1 | 132.56 |
c JM Clarke b A Russell | ||||||
Niroshan Dickwella(WK) | c D Silva b AJ Hosein | 37 | 22 | 4 | 2 | 168.18 |
c D Silva b AJ Hosein | ||||||
Dasun Shanaka | b L Kumara | 28 | 22 | 2 | 1 | 127.27 |
b L Kumara | ||||||
Rovman Powell(C) | Not out | 21 | 14 | 0 | 2 | 150.00 |
Not out | ||||||
Sikandar Raza | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
Total | 150/3 (17.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matiullah Khan | 3 | 0 | 21 | 0 | 7.00 |
Lahiru Kumara | 3 | 0 | 33 | 1 | 11.00 |
Paul Stirling | 1 | 0 | 17 | 0 | 17.00 |
Andre Russell | 3 | 0 | 27 | 1 | 9.00 |
Akeal Hosein | 3.4 | 0 | 21 | 1 | 5.73 |
Sunil Narine | 4 | 0 | 31 | 0 | 7.75 |
Fall of wickets: 1-59 (N Dickwella - 6.1 ov), 2-121 (D Shanaka - 13.3 ov), 3-144 (G Munsey - 15.5 ov)
Man of the Match
Match Details
Date
2023-01-30 14:00 PM
Venue
Sheikh Zayed Stadium, Abu Dhabi
Toss
Dubai Capitals elected to bowl
Umpires
- Leslie Reifer
- Richard Kettleborough
Tv Umpires
- Shiju Sam
Match Referee
- Simon Taufel