West Indies Emerging Team v Ireland Emerging, 2nd Unofficial ODI, Ireland Emerging tour of West Indies
Finished
Ireland Emerging tour of West Indies , November 19, 2023WI-E won by 7 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Teddy Bishop | 32 | 25 | 5 | 1 | 128.00 |
Jordan Johnson | 40 | 21 | 4 | 3 | 190.48 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mike Frost | 2.4 | 0 | 27 | 0 | 10.13 |
Gavin Hoey | 2 | 0 | 16 | 0 | 8.00 |
Current Partnership: 67 run (7 ov) | Last Wicket: Leonardo Julian 1 (14) | Fall of Wicket: 40/3 (8.5 ov)
CRR: 6.83 | Last Ten Overs: 87/2 8.29
Recent: 46·1··4·1·1·1·4464
Match Details
Date
2023-11-19 13:00 PM
Venue
Coolidge Cricket Ground, Coolidge
Toss
West Indies Emerging Team elected to bowl
Umpires
Tv Umpires
Match Referee
West Indies Emerging Team vs Ireland Emerging, Live Cricket Commentary