West Guwahati Club v 91 Yard Club, Match 30, Guwahati Premier League
Finished
Guwahati Premier League , March 05, 2023WGC won by 20 runs.
West Guwahati Club InningWGC Inning138/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ayush Agarwal | b M Hussain | 0 | 1 | 0 | 0 | 0.00 |
b M Hussain | ||||||
Saurav Dey | lbw b M Hussain | 7 | 8 | 0 | 1 | 87.50 |
lbw b M Hussain | ||||||
Abhishek Thakuri(WK/C) | c Roshan Topno b Danish Ahmed | 10 | 29 | 0 | 0 | 34.48 |
c Roshan Topno b Danish Ahmed | ||||||
Rameez Rabbani | b Ishan Ahmed | 39 | 35 | 4 | 1 | 111.43 |
b Ishan Ahmed | ||||||
Jitumoni Kalita | c & b M Hussain | 32 | 19 | 2 | 2 | 168.42 |
c & b M Hussain | ||||||
Amit Yadav | c S Dubey b M Hussain | 24 | 14 | 3 | 1 | 171.43 |
c S Dubey b M Hussain | ||||||
Ruhinandan Pegu | b M Hussain | 15 | 10 | 1 | 1 | 150.00 |
b M Hussain | ||||||
Mekhail Doley | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 9 (b 6, w 2, nb 0, lb 1) | |||||
Total | 138/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mukhtar Hussain | 4 | 1 | 12 | 5 | 3.00 |
Rajinder Singh | 3 | 0 | 16 | 0 | 5.33 |
Kunal Sharma | 4 | 0 | 21 | 0 | 5.25 |
Reshab Dipak | 4 | 0 | 38 | 0 | 9.50 |
Danish Ahmed | 2 | 0 | 12 | 1 | 6.00 |
Pritish Roy | 1 | 0 | 8 | 0 | 8.00 |
Ishan Ahmed | 2 | 0 | 24 | 1 | 12.00 |
Fall of wickets: 1-0 (Ayush Agarwal - 0.1 ov), 2-10 (S Dey - 2.3 ov), 3-47 (AM Thakuri - 10.3 ov), 4-69 (Rameez Rabbani - 13.5 ov), 5-113 (Amit Yadav - 17.2 ov), 6-120 (JN Kalita - 17.6 ov), 7-138 (Ruhinandan Pegu - 19.6 ov)
91 Yard Club InningNYC Inning118/10 (18.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Siddhesh Wath(C) | c AM Thakuri b Shubham Kumar Gupta | 26 | 19 | 2 | 2 | 136.84 |
c AM Thakuri b Shubham Kumar Gupta | ||||||
Rajinder Singh | c Shubham Kumar Gupta b Rahul Singh | 13 | 9 | 2 | 0 | 144.44 |
c Shubham Kumar Gupta b Rahul Singh | ||||||
Saurav Dihigya | b A Chakraborty | 6 | 10 | 0 | 0 | 60.00 |
b A Chakraborty | ||||||
Shubham Dubey | b A Chakraborty | 0 | 3 | 0 | 0 | 0.00 |
b A Chakraborty | ||||||
Danish Ahmed | c & b Shubham Kumar Gupta | 14 | 17 | 0 | 1 | 82.35 |
c & b Shubham Kumar Gupta | ||||||
Reshab Dipak | c A Chakraborty b Shubham Kumar Gupta | 13 | 17 | 0 | 1 | 76.47 |
c A Chakraborty b Shubham Kumar Gupta | ||||||
Ishan Ahmed | c Ruhinandan Pegu b Mekhail Doley | 31 | 22 | 0 | 3 | 140.91 |
c Ruhinandan Pegu b Mekhail Doley | ||||||
Roshan Topno(WK) | b Rahul Singh | 4 | 4 | 0 | 0 | 100.00 |
b Rahul Singh | ||||||
Mukhtar Hussain | c Ruhinandan Pegu b Shubham Kumar Gupta | 0 | 1 | 0 | 0 | 0.00 |
c Ruhinandan Pegu b Shubham Kumar Gupta | ||||||
Kunal Sharma | c Ruhinandan Pegu b Mekhail Doley | 1 | 5 | 0 | 0 | 20.00 |
c Ruhinandan Pegu b Mekhail Doley | ||||||
Pritish Roy | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 9 (b 0, w 5, nb 0, lb 4) | |||||
Total | 118/10 (18.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mekhail Doley | 3.1 | 0 | 22 | 2 | 6.95 |
Rahul Singh | 4 | 0 | 26 | 2 | 6.50 |
Abir Chakraborty | 4 | 0 | 16 | 2 | 4.00 |
Shubham Kumar Gupta | 4 | 0 | 29 | 4 | 7.25 |
Amit Yadav | 2 | 0 | 13 | 0 | 6.50 |
Saurav Dey | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-27 (R Singh - 3.1 ov), 2-46 (SK Wath - 5.4 ov), 3-47 (S Dubey - 6.2 ov), 4-58 (S Dihigya - 8.2 ov), 5-77 (Danish Ahmed - 12.1 ov), 6-80 (R Dipak - 12.5 ov), 7-85 (Roshan Topno - 13.6 ov), 8-100 (M Hussain - 14.6 ov), 9-107 (K Sharma - 16.3 ov), 10-118 (Ishan Ahmed - 18.1 ov)
Man of the Match
Match Details
Date
2023-03-05 11:30 AM
Venue
Judges Field, Guwahati
Toss
91 Yard Club elected to bowl
Umpires
Tv Umpires
Match Referee