Vienna Eagles v Donaustadt, Match 7, ECS Austria T10
Finished
ECS Austria T10 , May 09, 2023DNA won by 29 runs.
Donaustadt InningDNA Inning122/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sabawoon Davizi | c M Hussain b S Bharti | 40 | 22 | 3 | 3 | 181.82 |
c M Hussain b S Bharti | ||||||
Iqbal Hossain(WK) | c Kumud Jha b K Syed | 2 | 3 | 0 | 0 | 66.67 |
c Kumud Jha b K Syed | ||||||
Razmal Shigiwal(C) | c K Syed b N Hussain | 71 | 25 | 0 | 10 | 284.00 |
c K Syed b N Hussain | ||||||
Noor Ahmadzai | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
Sahel Zadran | c D Lal b S Bharti | 2 | 3 | 0 | 0 | 66.67 |
c D Lal b S Bharti | ||||||
Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
Total | 122/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kazim Syed | 2 | 0 | 22 | 1 | 11.00 |
Naveed Hussain | 2 | 0 | 22 | 1 | 11.00 |
Karanbir Singh | 2 | 0 | 33 | 0 | 16.50 |
Avinash Asoorya | 1 | 0 | 24 | 0 | 24.00 |
Kumud Jha | 2 | 0 | 17 | 0 | 8.50 |
Sahil Bharti | 1 | 0 | 4 | 2 | 4.00 |
Fall of wickets: 1-3 (Iqbal Hossain - 0.4 ov), 2-99 (Razmal Shigiwal - 6.5 ov), 3-120 (S Davizi - 9.3 ov), 4-122 (Sahel Zadran - 9.6 ov)
Vienna Eagles InningVEA Inning93/3 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Karanbir Singh(C) | c Sahel Zadran b S Davizi | 54 | 31 | 3 | 5 | 174.19 |
c Sahel Zadran b S Davizi | ||||||
Kumud Jha | c Sahel Zadran b Noor Ahmadzai | 23 | 22 | 4 | 0 | 104.55 |
c Sahel Zadran b Noor Ahmadzai | ||||||
Mohammad Hussain(WK) | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
Naveed Hussain | c Noor Ahmadzai b S Davizi | 0 | 3 | 0 | 0 | 0.00 |
c Noor Ahmadzai b S Davizi | ||||||
Sahil Bharti | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 12 (b 0, w 9, nb 3, lb 0) | |||||
Total | 93/3 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sahel Zadran | 2 | 0 | 32 | 0 | 16.00 |
Itibarshah Deedar | 2 | 0 | 17 | 0 | 8.50 |
Noor Ahmadzai | 2 | 0 | 7 | 1 | 3.50 |
Ishak Safi | 2 | 0 | 29 | 0 | 14.50 |
Sabawoon Davizi | 2 | 0 | 8 | 2 | 4.00 |
Man of the Match
Match Details
Date
2023-05-09 09:30 AM
Venue
Seebarn Cricket Ground, Seebarn
Toss
Donaustadt elected to bat
Umpires
- Praveen Kumar
- Dharminder Pal Rauhia
Tv Umpires
- Rajinder Kumar
Match Referee
- Tyrone Peters