Titans v Lions, 28th Match, CSA 4-Day Series Division 1
Finished
CSA 4-Day Series Division 1 , February 21, 2024LIONS won by 5 wkts
Titans inningTIT inn.227/10 (71.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Matthew Kleinveldt | lbw b L Sipamla | 45 | 93 | 7 | 0 | 48.38 |
lbw b L Sipamla | ||||||
Joshua van Heerden | lbw b D Potgieter | 3 | 11 | 0 | 0 | 27.27 |
lbw b D Potgieter | ||||||
Musawenkosi Twala | c PWA Mulder b D Potgieter | 0 | 6 | 0 | 0 | 0.00 |
c PWA Mulder b D Potgieter | ||||||
Dewald Brevis | c & b CE Yusuf | 28 | 52 | 5 | 0 | 53.84 |
c & b CE Yusuf | ||||||
Sibonelo Makhanya(C) | c RD Rickelton b MP Siboto | 66 | 106 | 10 | 0 | 62.26 |
c RD Rickelton b MP Siboto | ||||||
Donovan Ferreira | c DA Hendricks b L Sipamla | 0 | 4 | 0 | 0 | 0.00 |
c DA Hendricks b L Sipamla | ||||||
Rivaldo Moonsamy(WK) | c RD Rickelton b MP Siboto | 11 | 20 | 2 | 0 | 55.00 |
c RD Rickelton b MP Siboto | ||||||
Corbin Bosch | b L Sipamla | 23 | 45 | 5 | 0 | 51.11 |
b L Sipamla | ||||||
Dayyaan Galiem | c PWA Mulder b BC Fortuin | 21 | 56 | 3 | 0 | 37.50 |
c PWA Mulder b BC Fortuin | ||||||
Merrick Brett | b L Sipamla | 15 | 30 | 2 | 0 | 50.00 |
b L Sipamla | ||||||
Junior Dala | Not out | 2 | 9 | 0 | 0 | 22.22 |
Not out | ||||||
Extra | 13 (b 0, w 0, nb 3, lb 10) | |||||
Total | 227/10 (71.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Codi Yusuf | 17 | 2 | 57 | 1 | 3.35 |
Delano Potgieter | 10 | 2 | 37 | 2 | 3.70 |
Lutho Sipamla | 12.3 | 0 | 48 | 4 | 3.84 |
Malusi Siboto | 17 | 6 | 30 | 2 | 1.76 |
Wiaan Mulder | 3 | 0 | 25 | 0 | 8.33 |
Bjorn Fortuin | 12 | 1 | 20 | 1 | 1.66 |
Fall of wickets: 1-18 (J van Heerden - 3.6 ov), 2-18 (M Twala - 5.6 ov), 3-71 (D Brevis - 24.6 ov), 4-83 (MC Kleinveldt - 27.2 ov), 5-83 (D Ferreira - 27.6 ov), 6-118 (R Moonsamy - 35.6 ov), 7-170 (C Bosch - 49.3 ov), 8-201 (BS Makhanya - 61.3 ov), 9-219 (AD Galiem - 68.4 ov), 10-227 (Merrick Brett - 71.3 ov)
Lions inningLIO inn.293/10 (90.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joshua Richards | lbw b BS Makhanya | 107 | 201 | 15 | 2 | 53.23 |
lbw b BS Makhanya | ||||||
Dominic Hendricks(C) | c R Moonsamy b AD Galiem | 6 | 10 | 1 | 0 | 60.00 |
c R Moonsamy b AD Galiem | ||||||
Wandile Makwetu | c BS Makhanya b CJ Dala | 5 | 13 | 1 | 0 | 38.46 |
c BS Makhanya b CJ Dala | ||||||
Ryan Rickelton(WK) | lbw b CJ Dala | 13 | 33 | 3 | 0 | 39.39 |
lbw b CJ Dala | ||||||
Wiaan Mulder | b CJ Dala | 55 | 85 | 9 | 0 | 64.70 |
b CJ Dala | ||||||
Mitchell Van Buuren | lbw b CJ Dala | 58 | 137 | 9 | 0 | 42.33 |
lbw b CJ Dala | ||||||
Delano Potgieter | c BS Makhanya b CJ Dala | 29 | 42 | 3 | 1 | 69.04 |
c BS Makhanya b CJ Dala | ||||||
Bjorn Fortuin | c J van Heerden b Merrick Brett | 1 | 8 | 0 | 0 | 12.50 |
c J van Heerden b Merrick Brett | ||||||
Codi Yusuf | runout (CJ Dala) | 0 | 5 | 0 | 0 | 0.00 |
runout (CJ Dala) | ||||||
Malusi Siboto | c D Ferreira b CJ Dala | 1 | 6 | 0 | 0 | 16.66 |
c D Ferreira b CJ Dala | ||||||
Lutho Sipamla | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 18 (b 6, w 0, nb 2, lb 10) | |||||
Total | 293/10 (90.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dayyaan Galiem | 15 | 1 | 81 | 1 | 5.40 |
Merrick Brett | 19 | 6 | 37 | 1 | 1.94 |
Junior Dala | 17.3 | 4 | 58 | 6 | 3.31 |
Corbin Bosch | 12 | 6 | 15 | 0 | 1.25 |
Donovan Ferreira | 11 | 1 | 26 | 0 | 2.36 |
Sibonelo Makhanya | 12 | 2 | 41 | 1 | 3.41 |
Dewald Brevis | 4 | 0 | 19 | 0 | 4.75 |
Fall of wickets: 1-11 (DA Hendricks - 2.5 ov), 2-23 (W Makwetu - 6.4 ov), 3-51 (RD Rickelton - 18.4 ov), 4-146 (PWA Mulder - 40.5 ov), 5-229 (J Richards - 68.3 ov), 6-291 (M Van Buuren - 86.1 ov), 7-292 (BC Fortuin - 87.4 ov), 8-292 (D Potgieter - 88.1 ov), 9-293 (CE Yusuf - 89.1 ov), 10-293 (MP Siboto - 90.3 ov)
Titans inningTIT inn.226/10 (73.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Matthew Kleinveldt | c RD Rickelton b CE Yusuf | 6 | 5 | 1 | 0 | 120.00 |
c RD Rickelton b CE Yusuf | ||||||
Joshua van Heerden | c RD Rickelton b D Potgieter | 47 | 102 | 7 | 0 | 46.07 |
c RD Rickelton b D Potgieter | ||||||
Musawenkosi Twala | c W Makwetu b D Potgieter | 1 | 15 | 0 | 0 | 6.66 |
c W Makwetu b D Potgieter | ||||||
Dewald Brevis | lbw b CE Yusuf | 15 | 38 | 3 | 0 | 39.47 |
lbw b CE Yusuf | ||||||
Sibonelo Makhanya(C) | st RD Rickelton b BC Fortuin | 69 | 102 | 11 | 0 | 67.64 |
st RD Rickelton b BC Fortuin | ||||||
Donovan Ferreira | c M Van Buuren b D Potgieter | 9 | 7 | 2 | 0 | 128.57 |
c M Van Buuren b D Potgieter | ||||||
Rivaldo Moonsamy(WK) | c RD Rickelton b CE Yusuf | 23 | 55 | 3 | 0 | 41.81 |
c RD Rickelton b CE Yusuf | ||||||
Corbin Bosch | Not out | 24 | 48 | 2 | 0 | 50.00 |
Not out | ||||||
Dayyaan Galiem | runout (CE Yusuf) | 0 | 5 | 0 | 0 | 0.00 |
runout (CE Yusuf) | ||||||
Merrick Brett | c J Richards b CE Yusuf | 11 | 18 | 2 | 0 | 61.11 |
c J Richards b CE Yusuf | ||||||
Junior Dala | c J Richards b L Sipamla | 9 | 48 | 1 | 0 | 18.75 |
c J Richards b L Sipamla | ||||||
Extra | 12 (b 4, w 2, nb 0, lb 6) | |||||
Total | 226/10 (73.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Codi Yusuf | 21 | 2 | 81 | 4 | 3.85 |
Delano Potgieter | 14 | 4 | 47 | 3 | 3.35 |
Malusi Siboto | 13 | 4 | 24 | 0 | 1.84 |
Lutho Sipamla | 14.5 | 3 | 46 | 1 | 3.10 |
Bjorn Fortuin | 11 | 3 | 18 | 1 | 1.63 |
Fall of wickets: 1-6 (MC Kleinveldt - 0.5 ov), 2-11 (M Twala - 5.2 ov), 3-53 (D Brevis - 17.6 ov), 4-109 (J van Heerden - 34.5 ov), 5-128 (D Ferreira - 36.6 ov), 6-177 (BS Makhanya - 53.5 ov), 7-177 (R Moonsamy - 54.1 ov), 8-177 (AD Galiem - 54.6 ov), 9-195 (Merrick Brett - 60.5 ov), 10-226 (CJ Dala - 73.5 ov)
Lions inningLIO inn.164/5 (44.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joshua Richards | c MC Kleinveldt b CJ Dala | 14 | 31 | 2 | 0 | 45.16 |
c MC Kleinveldt b CJ Dala | ||||||
Dominic Hendricks(C) | lbw b C Bosch | 6 | 7 | 1 | 0 | 85.71 |
lbw b C Bosch | ||||||
Wandile Makwetu | c R Moonsamy b CJ Dala | 4 | 6 | 1 | 0 | 66.66 |
c R Moonsamy b CJ Dala | ||||||
Ryan Rickelton(WK) | Not out | 64 | 126 | 7 | 1 | 50.79 |
Not out | ||||||
Wiaan Mulder | c D Ferreira b CJ Dala | 40 | 60 | 7 | 0 | 66.66 |
c D Ferreira b CJ Dala | ||||||
Mitchell Van Buuren | c R Moonsamy b C Bosch | 2 | 5 | 0 | 0 | 40.00 |
c R Moonsamy b C Bosch | ||||||
Delano Potgieter | Not out | 12 | 31 | 2 | 0 | 38.70 |
Not out | ||||||
Extra | 22 (b 8, w 2, nb 0, lb 12) | |||||
Total | 164/5 (44.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Corbin Bosch | 13 | 2 | 30 | 2 | 2.30 |
Junior Dala | 13.2 | 3 | 64 | 3 | 4.80 |
Dayyaan Galiem | 7 | 0 | 24 | 0 | 3.42 |
Merrick Brett | 2 | 0 | 9 | 0 | 4.50 |
Sibonelo Makhanya | 4.3 | 2 | 9 | 0 | 2.00 |
Donovan Ferreira | 4.3 | 0 | 8 | 0 | 1.77 |
Fall of wickets: 1-7 (DA Hendricks - 2.5 ov), 2-22 (W Makwetu - 5.2 ov), 3-32 (J Richards - 10.2 ov), 4-117 (PWA Mulder - 31.3 ov), 5-121 (M Van Buuren - 32.5 ov)
Man of the Match
Match Details
Date
2024-02-21 08:00 AM
Venue
SuperSport Park, Centurion, Centurion
Toss
Titans elected to bat
Umpires
- Stephen Harris
- Bongani Jele
Tv Umpires
Match Referee
- Gerrie Pienaar