Surrey v Glamorgan, Group B, Metro Bank One Day Cup
Finished
Metro Bank One Day Cup , July 28, 2024GLA won by 7 wickets
Surrey inningSUR inn.121/10 (34 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dom Sibley | c CA Ingram b JP McIlroy | 6 | 15 | 1 | 0 | 40.00 |
c CA Ingram b JP McIlroy | ||||||
Ryan Patel | c & b JP McIlroy | 4 | 16 | 1 | 0 | 25.00 |
c & b JP McIlroy | ||||||
Ben Geddes | c B Kellaway b T Gugten | 0 | 1 | 0 | 0 | 0.00 |
c B Kellaway b T Gugten | ||||||
Rory Burns(C) | lbw b DA Douthwaite | 9 | 21 | 0 | 0 | 42.86 |
lbw b DA Douthwaite | ||||||
Ben Foakes | c CA Ingram b AW Gorvin | 44 | 70 | 7 | 1 | 62.86 |
c CA Ingram b AW Gorvin | ||||||
Cameron Steel | c W Smale b DA Douthwaite | 0 | 1 | 0 | 0 | 0.00 |
c W Smale b DA Douthwaite | ||||||
Josh Blake(WK) | runout (TR Bevan) | 2 | 6 | 0 | 0 | 33.33 |
runout (TR Bevan) | ||||||
Conor McKerr | b B Kellaway | 25 | 38 | 2 | 0 | 65.79 |
b B Kellaway | ||||||
Yousef Majid | c W Smale b AW Gorvin | 7 | 14 | 1 | 0 | 50.00 |
c W Smale b AW Gorvin | ||||||
James Taylor | Not out | 10 | 19 | 1 | 0 | 52.63 |
Not out | ||||||
Matt Dunn | lbw b B Kellaway | 0 | 4 | 0 | 0 | 0.00 |
lbw b B Kellaway | ||||||
Extra | 14 (b 2, w 8, nb 2, lb 2) | |||||
Total | 121/10 (34) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Timm van der Gugten | 10 | 2 | 25 | 1 | 2.50 |
Jamie McIlroy | 6 | 1 | 25 | 2 | 4.17 |
Daniel Douthwaite | 5 | 0 | 30 | 2 | 6.00 |
Benjamin Kellaway | 7 | 0 | 16 | 2 | 2.29 |
Andy Gorvin | 6 | 0 | 20 | 2 | 3.33 |
Glamorgan InningGLA Inning123/3 (15.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Eddie Byrom | c MP Dunn b C McKerr | 28 | 25 | 5 | 1 | 112.00 |
c MP Dunn b C McKerr | ||||||
William Smale(WK) | b MP Dunn | 14 | 14 | 2 | 0 | 100.00 |
b MP Dunn | ||||||
Kiran Carlson(C) | c J Blake b JWA Taylor | 15 | 26 | 2 | 0 | 57.69 |
c J Blake b JWA Taylor | ||||||
Colin Ingram | Not out | 39 | 26 | 7 | 1 | 150.00 |
Not out | ||||||
Billy Root | Not out | 6 | 6 | 1 | 0 | 100.00 |
Not out | ||||||
Extra | 20 (b 5, w 12, nb 3, lb 0) | |||||
Total | 123/3 (15.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Taylor | 5.5 | 0 | 31 | 1 | 5.31 |
Matt Dunn | 5 | 0 | 40 | 1 | 8.00 |
Conor McKerr | 5 | 0 | 46 | 1 | 9.20 |
Man of the Match
Match Details
Date
2024-07-28 10:00 AM
Venue
Kennington Oval, London
Toss
Glamorgan elected to bowl
Umpires
- Jack Shantry
- Casper Viljoen
Tv Umpires
Match Referee
- Steve Davis