Steelpan Players v Scarlet Ibis Scorchers, Match 12, Trinidad T10 Blast, 5th Edition
Finished
Trinidad T10 Blast, 5th Edition , July 11, 2024SLS won by 8 wickets
Steelpan Players InningSPP Inning78/6 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Navin Bidaisee | c M Albert b P Williams | 27 | 20 | 2 | 1 | 135.00 |
c M Albert b P Williams | ||||||
Sidel Diaz | c Khary Pierre b D Sween | 7 | 7 | 0 | 1 | 100.00 |
c Khary Pierre b D Sween | ||||||
Kamil Pooran | c J Alfred b E Garcia | 8 | 6 | 0 | 1 | 133.33 |
c J Alfred b E Garcia | ||||||
Denesh Ramdin(C) | c D Sween b T Webster | 13 | 11 | 1 | 0 | 118.18 |
c D Sween b T Webster | ||||||
Clevon Kalawan | c Khary Pierre b T Webster | 0 | 3 | 0 | 0 | 0.00 |
c Khary Pierre b T Webster | ||||||
Jalarnie Seales | Not out | 10 | 7 | 1 | 0 | 142.86 |
Not out | ||||||
Antonio Gomez(WK) | c M Albert b T Webster | 1 | 3 | 0 | 0 | 33.33 |
c M Albert b T Webster | ||||||
Iqwe Craig | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
Total | 78/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Khary Pierre | 2 | 0 | 9 | 0 | 4.50 |
Dexter Sween | 1 | 0 | 14 | 1 | 14.00 |
Philton Williams | 2 | 0 | 25 | 1 | 12.50 |
Eric Garcia | 2 | 0 | 16 | 1 | 8.00 |
Shannon Gabriel | 1 | 0 | 4 | 0 | 4.00 |
Tion Webster | 2 | 0 | 9 | 3 | 4.50 |
Scarlet Ibis Scorchers InningSLS Inning79/2 (7.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joshua Ramdoo | Not out | 42 | 20 | 5 | 2 | 210.00 |
Not out | ||||||
Jahron Alfred | c I Craig b R Maharaj | 27 | 18 | 3 | 1 | 150.00 |
c I Craig b R Maharaj | ||||||
Tion Webster | lbw b S Diaz | 1 | 4 | 0 | 0 | 25.00 |
lbw b S Diaz | ||||||
Mario Albert(WK) | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
Total | 79/2 (7.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rakesh Maharaj | 2 | 0 | 7 | 1 | 3.50 |
Ricardo Chase | 1.3 | 0 | 19 | 0 | 12.67 |
Sidel Diaz | 2 | 0 | 23 | 1 | 11.50 |
Jalarnie Seales | 1 | 0 | 19 | 0 | 19.00 |
Clevon Kalawan | 1 | 0 | 10 | 0 | 10.00 |
Man of the Match
Match Details
Date
2024-07-11 18:30 PM
Venue
Queen's Park Oval, Port of Spain, Trinidad
Toss
Scarlet Ibis Scorchers elected to bowl
Umpires
Tv Umpires
Match Referee