Stars Cricket Club v Jain Irrigation, Match 22, Pune Olympia T20 Trophy
Finished
Pune Olympia T20 Trophy , October 23, 2024JAI won by 6 wickets
Stars Cricket Club InningSCC Inning69/10 (17.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Akash Borade | c YA Jadhav b R Karwa | 2 | 3 | 0 | 0 | 66.67 |
c YA Jadhav b R Karwa | ||||||
Shubhankar Hardikar(C) | c S Ubale b N Thakur | 8 | 13 | 1 | 0 | 61.54 |
c S Ubale b N Thakur | ||||||
Rohit Karanjkar | c YA Jadhav b N Thakur | 0 | 4 | 0 | 0 | 0.00 |
c YA Jadhav b N Thakur | ||||||
Vishant More(WK) | c R Karwa b N Thakur | 5 | 9 | 1 | 0 | 55.56 |
c R Karwa b N Thakur | ||||||
Omkar Mohol | lbw b JP Zope | 9 | 13 | 1 | 0 | 69.23 |
lbw b JP Zope | ||||||
Amit Rathod | c M Mhaske b JP Zope | 17 | 14 | 1 | 1 | 121.43 |
c M Mhaske b JP Zope | ||||||
Akash Benali | st YA Jadhav b JP Zope | 7 | 14 | 0 | 0 | 50.00 |
st YA Jadhav b JP Zope | ||||||
Sahil Abhang | b N Joshi | 6 | 8 | 1 | 0 | 75.00 |
b N Joshi | ||||||
Sarish Desai | c N Thakur b S Ubale | 4 | 10 | 0 | 0 | 40.00 |
c N Thakur b S Ubale | ||||||
Vinay Shetty | b N Joshi | 0 | 3 | 0 | 0 | 0.00 |
b N Joshi | ||||||
Gaurav Jotshi | Not out | 4 | 12 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
Total | 69/10 (17.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nachiket Thakur | 4 | 0 | 13 | 3 | 3.25 |
Rishabh Karwa | 3 | 0 | 13 | 1 | 4.33 |
Jagdish Zope | 4 | 0 | 11 | 3 | 2.75 |
Ajay Godse | 2 | 0 | 16 | 0 | 8.00 |
Nimir Joshi | 4 | 0 | 13 | 2 | 3.25 |
Sujit Ubale | 0.1 | 0 | 1 | 1 | 6.00 |
Fall of wickets: 1-7 (A Borade - 1.3 ov), 2-9 (R Karanjkar - 2.2 ov), 3-18 (S Hardikar - 4.4 ov), 4-20 (VV More - 4.6 ov), 5-39 (O Mohol - 8.3 ov), 6-48 (A Rathod - 10.3 ov), 7-59 (A Benali - 12.5 ov), 8-59 (S Abhang - 13.1 ov), 9-59 (V Shetty - 13.4 ov), 10-69 (S Desai - 17.1 ov)
Jain Irrigation InningJAI Inning70/4 (8.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yash Nahar(C) | c A Borade b A Benali | 0 | 1 | 0 | 0 | 0.00 |
c A Borade b A Benali | ||||||
Mahesh Mhaske | c G Jotshi b A Benali | 1 | 2 | 0 | 0 | 50.00 |
c G Jotshi b A Benali | ||||||
Vinay Patil | c S Hardikar b V Shetty | 10 | 16 | 1 | 1 | 62.50 |
c S Hardikar b V Shetty | ||||||
Siddhesh Deshmukh | Not out | 30 | 20 | 6 | 0 | 150.00 |
Not out | ||||||
Sujit Ubale | c A Borade b G Jotshi | 27 | 11 | 4 | 1 | 245.45 |
c A Borade b G Jotshi | ||||||
Yash Avinash Jadhav(WK) | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
Total | 70/4 (8.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Akash Benali | 2 | 0 | 13 | 2 | 6.50 |
Gaurav Jotshi | 3 | 0 | 18 | 1 | 6.00 |
Vinay Shetty | 1 | 0 | 12 | 1 | 12.00 |
Akash Borade | 1.2 | 0 | 12 | 0 | 9.00 |
Sarish Desai | 1 | 0 | 13 | 0 | 13.00 |
Man of the Match
Match Details
Date
2024-10-23 08:30 AM
Venue
Shinde High School Ground, Pune
Toss
Stars Cricket Club elected to bat
Umpires
- Abhinav Kawale
- Laxman Kshirsagar
Tv Umpires
Match Referee