SSF Panthers v Active CC, 1st Semi-Final, Grand Rumble T10 Championship Round 3
Finished
Grand Rumble T10 Championship Round 3 , August 10, 2024ACT won by 7 wickets
SSF Panthers InningSSF Inning105/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Arslan Shabir Sandhu | lbw b SU Islam | 17 | 10 | 2 | 1 | 170.00 |
lbw b SU Islam | ||||||
Farrukh Sheraz(C) | c E Yousaf b S Hameed | 10 | 12 | 1 | 0 | 83.33 |
c E Yousaf b S Hameed | ||||||
Muhammad Younas | Not out | 28 | 21 | 1 | 1 | 133.33 |
Not out | ||||||
Arif Ullah | b E Yousaf | 29 | 12 | 1 | 3 | 241.67 |
b E Yousaf | ||||||
Mohsan Idrees | lbw b E Yousaf | 0 | 1 | 0 | 0 | 0.00 |
lbw b E Yousaf | ||||||
M Muneeb(WK) | Not out | 7 | 4 | 1 | 0 | 175.00 |
Not out | ||||||
Extra | 14 (b 5, w 9, nb 0, lb 0) | |||||
Total | 105/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Usman Ali Mushtaq | 2 | 0 | 17 | 0 | 8.50 |
Saif Ul Islam | 2 | 0 | 14 | 1 | 7.00 |
Ehsan Yousaf | 2 | 0 | 17 | 2 | 8.50 |
Shahul Hameed | 2 | 0 | 24 | 1 | 12.00 |
Moiz Khan | 2 | 0 | 28 | 0 | 14.00 |
Fall of wickets: 1-23 (A S Sandhu - 1.6 ov), 2-46 (F Sheraz - 5.1 ov), 3-82 (Arif Ullah - 8.2 ov), 4-82 (Mohsan Idrees - 8.3 ov)
Active CC InningACT Inning109/3 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hasan Masood | Not out | 72 | 37 | 5 | 5 | 194.59 |
Not out | ||||||
Waqas Muhammad(WK) | c A S Sandhu b Arif Ullah | 8 | 5 | 0 | 1 | 160.00 |
c A S Sandhu b Arif Ullah | ||||||
Usman Ali Mushtaq | c Mohsan Idrees b F Sheraz | 7 | 5 | 1 | 0 | 140.00 |
c Mohsan Idrees b F Sheraz | ||||||
Shahul Hameed | st M Muneeb b M Younas | 8 | 8 | 0 | 1 | 100.00 |
st M Muneeb b M Younas | ||||||
Salman Farooq | Not out | 6 | 6 | 1 | 0 | 100.00 |
Not out | ||||||
Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
Total | 109/3 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aqib Javed | 2 | 0 | 20 | 0 | 10.00 |
Arslan Shabir Sandhu | 2 | 0 | 16 | 0 | 8.00 |
Arif Ullah | 2 | 0 | 22 | 1 | 11.00 |
Farrukh Sheraz | 2 | 0 | 32 | 1 | 16.00 |
Muhammad Younas | 2 | 0 | 18 | 1 | 9.00 |
Man of the Match
Match Details
Date
2024-08-10 01:00 AM
Venue
Selangor Turf Club, Kuala Lumpur
Toss
Active CC elected to bowl
Umpires
Tv Umpires
Match Referee