Spain v Netherlands XI, Qualifier 2nd, European Cricket Championship
Finished
European Cricket Championship , October 20, 2023NED-XI won by 6 wickets
Spain InningSPA Inning182/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Babar | c VJ Kingma b A Jain | 52 | 19 | 5 | 5 | 273.68 |
c VJ Kingma b A Jain | ||||||
Daniel Doyle Calle(C) | b TS Braat | 63 | 24 | 4 | 7 | 262.50 |
b TS Braat | ||||||
Muhammad Ihsan | c TS Braat b A Jain | 0 | 2 | 0 | 0 | 0.00 |
c TS Braat b A Jain | ||||||
Hamza Saleem Dar | b TS Braat | 54 | 13 | 1 | 8 | 415.38 |
b TS Braat | ||||||
Awais Ahmed(WK) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 12 (b 1, w 10, nb 0, lb 1) | |||||
Total | 182/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Vivian Kingma | 2 | 0 | 32 | 0 | 16.00 |
Olivier Elenbaas | 2 | 0 | 30 | 0 | 15.00 |
Clayton Floyd | 2 | 0 | 52 | 0 | 26.00 |
Sebastiaan Braat | 2 | 0 | 27 | 2 | 13.50 |
Arnav Jain | 1 | 0 | 18 | 2 | 18.00 |
Sikander Zulfiqar | 1 | 0 | 21 | 0 | 21.00 |
Netherlands XI InningNED-XI Inning185/4 (9.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Teun Kloppenburg | b A Raja | 20 | 6 | 0 | 3 | 333.33 |
b A Raja | ||||||
Roel Verhagen(WK) | Not out | 43 | 23 | 4 | 3 | 186.96 |
Not out | ||||||
Shirase Rasool | c M Babar b H Dar | 18 | 8 | 1 | 2 | 225.00 |
c M Babar b H Dar | ||||||
Musa Nadeem-Ahmad | b H Dar | 0 | 1 | 0 | 0 | 0.00 |
b H Dar | ||||||
Michael Levitt | c S Reddy b H Dar | 0 | 1 | 0 | 0 | 0.00 |
c S Reddy b H Dar | ||||||
Sikander Zulfiqar | Not out | 92 | 21 | 4 | 12 | 438.10 |
Not out | ||||||
Extra | 12 (b 5, w 4, nb 1, lb 2) | |||||
Total | 185/4 (9.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Atif | 2 | 0 | 40 | 0 | 20.00 |
Adeel Raja | 2 | 0 | 36 | 1 | 18.00 |
Muhammad Babar | 2 | 0 | 28 | 0 | 14.00 |
Hamza Saleem Dar | 2 | 0 | 27 | 3 | 13.50 |
Malik Mati Ur-Rehman | 1.5 | 0 | 47 | 0 | 25.64 |
Fall of wickets: 1-23 (T Kloppenburg - 1.2 ov), 2-81 (S Rasool - 5.1 ov), 3-81 (MN-Ahmad - 5.2 ov), 4-81 (M Levitt - 5.3 ov)
Man of the Match
Match Details
Date
2023-10-20 15:00 PM
Venue
Cartama Oval, Cartama
Toss
Netherlands XI elected to bowl
Umpires
- Ian Ramage
- Suleman Saeed
Tv Umpires
- Tyrone Peters
Match Referee
- Robert Kemming