Sharjah InningSHA Inning353/10 (49.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Khalid Shah(WK) | b M-A khan | 60 | 37 | 4 | 6 | 162.16 |
b M-A khan | ||||||
Usman Khan | c F Mohammad b N Keswani | 204 | 148 | 20 | 10 | 137.84 |
c F Mohammad b N Keswani | ||||||
Fayyaz Ahmad(C) | c Syed Haider Wasi Shah b R Shahzad | 18 | 33 | 1 | 0 | 54.55 |
c Syed Haider Wasi Shah b R Shahzad | ||||||
CP Rizwan | c S Bawa b F Mohammad | 12 | 22 | 0 | 0 | 54.55 |
c S Bawa b F Mohammad | ||||||
Mohammad Nadeem | c Y Sharma b N Keswani | 0 | 4 | 0 | 0 | 0.00 |
c Y Sharma b N Keswani | ||||||
Qamar Awan | c Syed Haider Wasi Shah b A Lakra | 19 | 21 | 0 | 1 | 90.48 |
c Syed Haider Wasi Shah b A Lakra | ||||||
Yasir Khan | c (sub A Shetty) b N Keswani | 0 | 3 | 0 | 0 | 0.00 |
c (sub A Shetty) b N Keswani | ||||||
Muhammad Azhar | b A Lakra | 22 | 17 | 2 | 0 | 129.41 |
b A Lakra | ||||||
Harsh Desai | c RN Bhatia b N Keswani | 2 | 6 | 0 | 0 | 33.33 |
c RN Bhatia b N Keswani | ||||||
Matiullah Khan | c Syed Haider Wasi Shah b A Lakra | 1 | 6 | 0 | 0 | 16.67 |
c Syed Haider Wasi Shah b A Lakra | ||||||
Shoaib Abid | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 14 (b 0, w 12, nb 1, lb 1) | |||||
Total | 353/10 (49.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nilansh Keswani | 10 | 0 | 76 | 4 | 7.60 |
Yug Sharma | 5 | 0 | 48 | 0 | 9.60 |
Rahul Bhatia | 10 | 0 | 59 | 0 | 5.90 |
Aryan Lakra | 7.3 | 0 | 71 | 3 | 9.47 |
Muhammad-Arsh khan | 4 | 0 | 41 | 1 | 10.25 |
Farooq Mohammad | 10 | 0 | 45 | 1 | 4.50 |
Rameez Shahzad | 3 | 0 | 12 | 1 | 4.00 |
Dubai InningDUB Inning155/10 (37.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ronak Panoly | c Q Awan b M Azhar | 11 | 14 | 2 | 0 | 78.57 |
c Q Awan b M Azhar | ||||||
Aryan Lakra | c S Abid b M Azhar | 16 | 24 | 2 | 0 | 66.67 |
c S Abid b M Azhar | ||||||
Syed Haider Wasi Shah | b M Khan | 1 | 4 | 0 | 0 | 25.00 |
b M Khan | ||||||
Nilansh Keswani | c K Shah b M Khan | 0 | 4 | 0 | 0 | 0.00 |
c K Shah b M Khan | ||||||
Rameez Shahzad(C) | c Q Awan b M Nadeem | 1 | 3 | 0 | 0 | 33.33 |
c Q Awan b M Nadeem | ||||||
Safeer Tariq(WK) | c H Desai b U Khan | 84 | 91 | 9 | 2 | 92.31 |
c H Desai b U Khan | ||||||
Shival Bawa | b M Azhar | 1 | 11 | 0 | 0 | 9.09 |
b M Azhar | ||||||
Farooq Mohammad | c F Ahmad b H Desai | 2 | 17 | 0 | 0 | 11.76 |
c F Ahmad b H Desai | ||||||
Muhammad-Arsh khan | lbw b M Azhar | 1 | 3 | 0 | 0 | 33.33 |
lbw b M Azhar | ||||||
Rahul Bhatia | c (sub H Afghan) b F Ahmad | 10 | 46 | 0 | 0 | 21.74 |
c (sub H Afghan) b F Ahmad | ||||||
Yug Sharma | Not out | 3 | 10 | 0 | 0 | 30.00 |
Not out | ||||||
Extra | 25 (b 8, w 14, nb 2, lb 1) | |||||
Total | 155/10 (37.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matiullah Khan | 5 | 1 | 25 | 2 | 5.00 |
Shoaib Abid | 1 | 0 | 12 | 0 | 12.00 |
Muhammad Azhar | 10 | 4 | 16 | 4 | 1.60 |
Mohammad Nadeem | 3 | 0 | 9 | 1 | 3.00 |
Harsh Desai | 8 | 0 | 33 | 1 | 4.13 |
CP Rizwan | 5 | 0 | 21 | 0 | 4.20 |
Fayyaz Ahmad | 3 | 0 | 12 | 1 | 4.00 |
Usman Khan | 2.3 | 0 | 18 | 1 | 7.20 |
Fall of wickets: 1-30 (RS Panoly - 3.3 ov), 2-31 (Syed Haider Wasi Shah - 4.2 ov), 3-31 (N Keswani - 4.6 ov), 4-43 (A Lakra - 7.5 ov), 5-44 (R Shahzad - 8.1 ov), 6-47 (S Bawa - 11.1 ov), 7-56 (F Mohammad - 16.3 ov), 8-61 (M-A khan - 17.1 ov), 9-104 (RN Bhatia - 28.5 ov), 10-155 (S Tariq - 37.3 ov)
Man of the Match
Match Details
Date
2023-05-11 12:00 PM
Venue
Malek Cricket Stadium 2, Abu Dhabi
Toss
Dubai elected to bowl
Umpires
Tv Umpires
Match Referee